Owen Murphy FIP 5.84 #603
P | Bats: R | Throws: R
4.93
ERA
7
Strikeouts
—
WHIP
7.3
IP
2026 Season Stats (698 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 3 | Rank 673 | — | — |
| IP | 7.7 | Rank 646 | — | — |
| ERA | 5.87 | Rank 503 | 13.50 | 1.93 |
| ERA+ | 72 | Rank 502 | 31 | 218 |
| FIP | 5.84 | Rank 603 | 12.85 | 2.46 |
| xFIP | 3.77 | Rank 380 | 4.43 | 3.86 |
| WHIP | 1.70 | Rank 571 | 2.63 | 1.07 |
| K/9 | 8.2 | Rank 398 | 10.1 | 5.8 |
| BB/9 | 3.5 | Rank 336 | 6.8 | 1.9 |
| LOB% | 78.4% | — | 71.4% | 80.0% |
| K | 7 | Rank 625 | 3 | 3 |
| BAA | 0.294 | Rank 618 | 0.385 | 0.211 |
| BB | 3 | Rank 37 | 2 | 1 |
| HR | 2 | Rank 109 | 2 | 0 |
| WAR | -0.1 | Rank 460 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | Chicago Cubs | 2.1 | 5 | 2 | 2 | 1 | 40 | — | 1.1 | |
| 2026-07-18 | Texas Rangers | 2.2 | 5 | 2 | 2 | 2 | 40 | 8.5 | 0.8 | |
| 2026-07-11 | St. Louis Cardinals | 3.0 | 0 | 0 | 3 | 0 | 62 | — | 12.8 |