Chicago Cubs wOBA 0.336 #1 FIP 4.59 #29
CHC | MLB
85-68
Record
+142
816 Scored / 674 Against
Rank 3
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.336 | 1/32 | 0.354 | 0.334 |
| wRC+ | 112 | 1/32 | — | — |
| OPS+ | 110 | 1/32 | — | — |
| AVG | 0.250 | 6/32 | 0.263 | 0.246 |
| OBP | 0.336 | 1/32 | 0.348 | 0.331 |
| SLG | 0.429 | 1/32 | 0.454 | 0.421 |
| OPS | 0.765 | 1/32 | 0.802 | 0.752 |
| ISO | 0.179 | 1/32 | 0.191 | 0.175 |
| BABIP | 0.292 | 10/32 | — | — |
| R/G | 5.4 | 1/32 | — | — |
| Pyth W% | 58.7% | 4/32 | — | — |
| HR | 204 | 2/32 | 58 | 146 |
| K | 1230 | 20/32 | 317 | 913 |
| BB | 604 | 1/32 | 157 | 447 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.44 | 16/32 | 4.57 | 4.43 |
| ERA+ | 95 | 15/32 | 92 | 95 |
| FIP | 4.59 | 29/32 | 4.91 | 4.54 |
| xFIP | 4.03 | 16/32 | 3.87 | 3.39 |
| WHIP | 1.30 | 12/32 | 1.39 | 1.23 |
| BAA | 0.243 | 18/32 | 0.238 | 0.235 |
| K/9 | 8.1 | 28/32 | 8.2 | 8.2 |
| BB/9 | 3.1 | 11/32 | 3.9 | 2.6 |
| LOB% | 76.4% | — | 77.3% | 76.0% |
| DER | 0.793 | 10/32 | — | — |
| RA/G | 4.5 | 15/32 | — | — |
| K | 1153 | 25/32 | 456 | 581 |
| BB | 444 | 12/32 | 216 | 186 |
| HR | 221 | 32/32 | 90 | 117 |
| IP | 1,276.3 | 11/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 150 | 582 | 161 | 29 | 8 | 43 | 102 | 70 | 178 | 0.277 | 0.346 | 0.576 | 0.922 | 0.299 |
| Nico Hoerner | 2B | 147 | 580 | 151 | 27 | 1 | 7 | 65 | 38 | 54 | 0.260 | 0.299 | 0.347 | 0.645 | 0.086 |
| Alex Bregman | 3B | 147 | 574 | 152 | 31 | 2 | 26 | 85 | 69 | 94 | 0.265 | 0.334 | 0.462 | 0.796 | 0.197 |
| Michael Busch | 1B | 148 | 554 | 130 | 26 | 2 | 19 | 76 | 84 | 153 | 0.235 | 0.328 | 0.392 | 0.719 | 0.157 |
| Ian Happ | LF | 144 | 505 | 110 | 26 | 2 | 21 | 60 | 74 | 172 | 0.218 | 0.314 | 0.402 | 0.716 | 0.184 |
| Seiya Suzuki | RF | 133 | 500 | 130 | 28 | 1 | 24 | 83 | 72 | 141 | 0.260 | 0.348 | 0.464 | 0.812 | 0.204 |
| Dansby Swanson | SS | 114 | 390 | 84 | 16 | 3 | 17 | 63 | 47 | 104 | 0.215 | 0.296 | 0.403 | 0.698 | 0.187 |
| Carson Kelly | C | 106 | 344 | 91 | 14 | 10 | 56 | 37 | 60 | 0.265 | 0.332 | 0.392 | 0.724 | 0.128 | |
| Michael Conforto | LF | 104 | 247 | 60 | 15 | 14 | 43 | 29 | 75 | 0.243 | 0.313 | 0.474 | 0.787 | 0.231 | |
| Pedro Ramírez | 2B | 66 | 203 | 54 | 11 | 2 | 6 | 28 | 16 | 41 | 0.266 | 0.315 | 0.429 | 0.744 | 0.163 |
| Miguel Amaya | C | 73 | 200 | 48 | 10 | 6 | 26 | 22 | 61 | 0.240 | 0.295 | 0.380 | 0.675 | 0.140 | |
| Moisés Ballesteros | C | 56 | 150 | 33 | 6 | 5 | 20 | 17 | 34 | 0.220 | 0.296 | 0.360 | 0.656 | 0.140 | |
| Matt Shaw | 3B | 59 | 146 | 36 | 7 | 3 | 4 | 21 | 18 | 30 | 0.247 | 0.316 | 0.418 | 0.734 | 0.171 |
| Tyrone Taylor | CF | 24 | 61 | 22 | 6 | 1 | 9 | 5 | 9 | 0.361 | 0.391 | 0.508 | 0.900 | 0.148 | |
| Kevin Alcántara | RF | 16 | 22 | 6 | 1 | 6 | 2 | 10 | 0.273 | 0.320 | 0.409 | 0.729 | 0.136 | ||
| BJ Murray | 3B | 5 | 10 | 1 | 4 | 0.100 | 0.100 | 0.100 | 0.200 | 0.000 | |||||
| Justin Dean | CF | 9 | 8 | 3 | 1 | 3 | 2 | 4 | 0.375 | 0.500 | 0.625 | 1.125 | 0.250 | ||
| James Triantos | 2B | 5 | 8 | 1 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 | 0.000 | ||||
| Gabriel Arias | SS | 3 | 6 | 2 | 2 | 1 | 2 | 0.333 | 0.429 | 0.333 | 0.762 | 0.000 | |||
| Nicky Lopez | 2B | 2 | 4 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Scott Kingery | 2B | 2 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | ||||||
| Dylan Carlson | LF | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 29 | 158.0 | 145 | 66 | 160 | 36 | 34 | 663 | 3.76 | 4.56 | 1.15 | 9.1 |
| Colin Rea | 30 | 125.1 | 128 | 59 | 97 | 45 | 20 | 557 | 4.24 | 4.70 | 1.38 | 7.0 |
| Matthew Boyd | 20 | 109.2 | 106 | 45 | 88 | 35 | 15 | 474 | 3.69 | 4.23 | 1.29 | 7.2 |
| Javier Assad | 25 | 81.2 | 79 | 44 | 58 | 23 | 16 | 352 | 4.85 | 5.07 | 1.25 | 6.4 |
| Jameson Taillon | 15 | 72.1 | 73 | 49 | 66 | 26 | 25 | 319 | 6.10 | 6.85 | 1.37 | 8.2 |
| Edward Cabrera | 15 | 67.2 | 72 | 44 | 66 | 31 | 16 | 309 | 5.85 | 5.60 | 1.52 | 8.8 |
| David Peterson | 14 | 66.0 | 69 | 29 | 60 | 32 | 8 | 303 | 3.95 | 4.31 | 1.53 | 8.2 |
| Ben Brown | 19 | 64.0 | 43 | 14 | 65 | 17 | 2 | 254 | 1.97 | 2.27 | 0.94 | 9.1 |
| Jacob Webb | 63 | 60.0 | 50 | 27 | 68 | 22 | 9 | 256 | 4.05 | 3.88 | 1.20 | 10.2 |
| Ryan Rolison | 55 | 56.1 | 47 | 23 | 50 | 25 | 6 | 241 | 3.67 | 4.04 | 1.28 | 8.0 |
| Caleb Thielbar | 55 | 45.2 | 45 | 22 | 58 | 14 | 11 | 198 | 4.34 | 4.61 | 1.29 | 11.4 |
| Trent Thornton | 48 | 45.1 | 41 | 23 | 30 | 15 | 8 | 195 | 4.57 | 5.06 | 1.24 | 6.0 |
| Kevin Gausman | 8 | 44.0 | 45 | 26 | 50 | 10 | 10 | 188 | 5.32 | 4.46 | 1.25 | 10.2 |
| Clay Holmes | 7 | 38.0 | 28 | 10 | 26 | 18 | 2 | 161 | 2.37 | 3.84 | 1.21 | 6.2 |
| Hoby Milner | 37 | 33.0 | 33 | 18 | 17 | 8 | 4 | 144 | 4.91 | 4.37 | 1.24 | 4.6 |
| Aaron Civale | 15 | 31.1 | 22 | 10 | 31 | 9 | 1 | 129 | 2.87 | 2.40 | 0.99 | 8.9 |
| Phil Maton | 31 | 27.0 | 34 | 21 | 30 | 16 | 5 | 135 | 7.00 | 5.06 | 1.85 | 10.0 |
| Daniel Palencia | 28 | 23.1 | 25 | 14 | 23 | 8 | 4 | 104 | 5.40 | 4.39 | 1.41 | 8.9 |
| Ethan Roberts | 22 | 22.1 | 21 | 16 | 16 | 14 | 3 | 105 | 6.45 | 5.29 | 1.57 | 6.4 |
| Tyler Ferguson | 16 | 16.2 | 10 | 5 | 20 | 4 | 3 | 67 | 2.70 | 3.76 | 0.84 | 10.8 |
| Ryan Zeferjahn | 17 | 14.2 | 17 | 13 | 16 | 6 | 2 | 69 | 7.98 | 3.92 | 1.57 | 9.8 |
| Gavin Hollowell | 14 | 14.1 | 11 | 6 | 13 | 8 | 2 | 63 | 3.77 | 4.77 | 1.33 | 8.2 |
| Jordan Wicks | 4 | 9.1 | 17 | 8 | 8 | 2 | 48 | 7.71 | 2.03 | 2.04 | 7.7 | |
| Bryse Wilson | 2 | 7.2 | 12 | 9 | 8 | 1 | 2 | 38 | 10.57 | 4.80 | 1.70 | 9.4 |
| Cade Horton | 2 | 6.2 | 4 | 2 | 4 | 2 | 1 | 26 | 2.70 | 4.75 | 0.90 | 5.4 |
| Corbin Martin | 7 | 4.2 | 5 | 3 | 4 | 5 | 2 | 24 | 5.79 | 10.17 | 2.14 | 7.7 |
| Drew Pomeranz | 5 | 4.1 | 6 | 3 | 0 | 4 | 2 | 23 | 6.23 | 11.87 | 2.31 | 0.0 |
| Hunter Harvey | 4 | 3.2 | 5 | 4 | 4 | 1 | 2 | 18 | 9.82 | 8.83 | 1.64 | 9.8 |
| Vince Velasquez | 2 | 3.1 | 1 | 0 | 1 | 0 | 11 | 0.00 | 2.50 | 0.30 | 2.7 | |
| Jayden Murray | 2 | 3.0 | 6 | 6 | 6 | 2 | 2 | 17 | 18.00 | 9.77 | 2.67 | 18.0 |
| Carson Kelly | 3 | 3.0 | 4 | 2 | 0 | 0 | 2 | 13 | 6.00 | 11.77 | 1.33 | 0.0 |
| Ty Blach | 1 | 3.0 | 1 | 0 | 2 | 0 | 9 | 0.00 | 1.77 | 0.33 | 6.0 | |
| Charlie Barnes | 1 | 3.0 | 4 | 3 | 1 | 3 | 17 | 9.00 | 5.43 | 2.33 | 3.0 | |
| Jake Woodford | 2 | 2.2 | 6 | 3 | 3 | 0 | 1 | 14 | 10.13 | 5.73 | 2.25 | 10.1 |
| Andrew Wantz | 1 | 1.2 | 3 | 1 | 0 | 1 | 9 | 5.40 | 4.90 | 2.40 | 0.0 | |
| Yacksel Ríos | 1 | 1.2 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0.70 | 0.00 | 10.8 | |
| Luke Little | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 | 14.10 | 2.00 | 9.0 |
| Antoine Kelly | 1 | 1.0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 4.10 | 1.00 | 9.0 |
Recent Games