San Francisco Giants wOBA 0.308 #22 FIP 4.13 #23
SF | MLB
64-89
Record
-69
651 Scored / 720 Against
Rank 26
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.308 | 22/32 | 0.288 | 0.320 |
| wRC+ | 91 | 22/32 | — | — |
| OPS+ | 92 | 22/32 | — | — |
| AVG | 0.245 | 12/32 | 0.230 | 0.251 |
| OBP | 0.302 | 30/32 | 0.282 | 0.310 |
| SLG | 0.400 | 15/32 | 0.368 | 0.414 |
| OPS | 0.702 | 22/32 | 0.650 | 0.723 |
| ISO | 0.156 | 15/32 | 0.139 | 0.163 |
| BABIP | 0.290 | 13/32 | — | — |
| R/G | 4.3 | 23/32 | — | — |
| Pyth W% | 45.4% | 25/32 | — | — |
| HR | 165 | 19/32 | 40 | 125 |
| K | 1191 | 12/32 | 379 | 812 |
| BB | 396 | 30/32 | 103 | 292 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.67 | 25/32 | 4.76 | 4.46 |
| ERA+ | 90 | 24/32 | 88 | 94 |
| FIP | 4.13 | 23/32 | 4.13 | 4.22 |
| xFIP | 4.38 | 32/32 | 4.10 | 3.90 |
| WHIP | 1.40 | 25/32 | 1.51 | 1.32 |
| BAA | 0.245 | 20/32 | 0.243 | 0.233 |
| K/9 | 7.8 | 29/32 | 8.4 | 7.6 |
| BB/9 | 3.9 | 28/32 | 4.6 | 3.4 |
| LOB% | 71.0% | — | 72.0% | 72.4% |
| DER | 0.779 | 24/32 | — | — |
| RA/G | 4.8 | 25/32 | — | — |
| K | 1090 | 27/32 | 452 | 508 |
| BB | 538 | 28/32 | 246 | 231 |
| HR | 143 | 4/32 | 51 | 77 |
| IP | 1,253.3 | 23/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | DH | 144 | 541 | 138 | 34 | 1 | 35 | 94 | 61 | 152 | 0.255 | 0.327 | 0.516 | 0.843 | 0.261 |
| Jung Hoo Lee | CF | 137 | 513 | 139 | 29 | 4 | 10 | 53 | 26 | 57 | 0.271 | 0.300 | 0.402 | 0.702 | 0.131 |
| Willy Adames | SS | 118 | 444 | 102 | 22 | 1 | 21 | 51 | 35 | 134 | 0.230 | 0.284 | 0.426 | 0.710 | 0.196 |
| Luis Arraez | IF | 102 | 407 | 131 | 23 | 7 | 4 | 43 | 18 | 21 | 0.322 | 0.338 | 0.442 | 0.780 | 0.120 |
| Bryce Eldridge | 1B | 105 | 378 | 101 | 22 | 17 | 56 | 55 | 114 | 0.267 | 0.358 | 0.460 | 0.818 | 0.193 | |
| Casey Schmitt | 3B | 94 | 369 | 99 | 16 | 1 | 17 | 49 | 10 | 76 | 0.268 | 0.281 | 0.455 | 0.736 | 0.187 |
| Drew Gilbert | CF | 120 | 316 | 70 | 13 | 3 | 8 | 36 | 34 | 64 | 0.222 | 0.287 | 0.358 | 0.644 | 0.136 |
| Matt Chapman | 3B | 82 | 294 | 64 | 17 | 1 | 6 | 35 | 35 | 79 | 0.218 | 0.294 | 0.344 | 0.637 | 0.126 |
| Heliot Ramos | LF | 71 | 277 | 72 | 13 | 3 | 8 | 30 | 13 | 78 | 0.260 | 0.291 | 0.415 | 0.706 | 0.155 |
| Christian Koss | 2B | 58 | 175 | 42 | 5 | 4 | 12 | 9 | 46 | 0.240 | 0.268 | 0.337 | 0.606 | 0.097 | |
| Daniel Susac | C | 45 | 132 | 30 | 7 | 1 | 3 | 22 | 7 | 35 | 0.227 | 0.250 | 0.364 | 0.614 | 0.136 |
| Drew Cavanaugh | C | 51 | 129 | 30 | 3 | 1 | 10 | 18 | 44 | 0.233 | 0.322 | 0.279 | 0.601 | 0.047 | |
| Osleivis Basabe | SS | 37 | 116 | 24 | 3 | 5 | 13 | 7 | 22 | 0.207 | 0.242 | 0.362 | 0.604 | 0.155 | |
| Jonah Cox | CF | 40 | 113 | 34 | 1 | 2 | 4 | 14 | 7 | 46 | 0.301 | 0.323 | 0.451 | 0.774 | 0.150 |
| Harrison Bader | LF | 29 | 99 | 18 | 5 | 5 | 14 | 4 | 31 | 0.182 | 0.212 | 0.384 | 0.595 | 0.202 | |
| Turner Hill | OF | 28 | 88 | 21 | 6 | 1 | 15 | 13 | 18 | 0.239 | 0.321 | 0.341 | 0.662 | 0.102 | |
| Patrick Bailey | C | 27 | 79 | 12 | 1 | 5 | 7 | 21 | 0.152 | 0.221 | 0.190 | 0.411 | 0.038 | ||
| Victor Bericoto | RF | 25 | 75 | 18 | 3 | 3 | 11 | 1 | 20 | 0.240 | 0.250 | 0.400 | 0.650 | 0.160 | |
| Shay Whitcomb | LF | 22 | 74 | 15 | 3 | 2 | 6 | 2 | 18 | 0.203 | 0.218 | 0.324 | 0.542 | 0.122 | |
| Grant McCray | CF | 27 | 72 | 11 | 2 | 1 | 2 | 4 | 9 | 25 | 0.153 | 0.238 | 0.292 | 0.530 | 0.139 |
| Eric Haase | C | 26 | 72 | 11 | 2 | 4 | 9 | 5 | 26 | 0.153 | 0.198 | 0.347 | 0.545 | 0.194 | |
| Andrew Knizner | C | 21 | 54 | 12 | 3 | 2 | 4 | 4 | 11 | 0.222 | 0.267 | 0.389 | 0.656 | 0.167 | |
| Jesus Rodriguez | C | 20 | 49 | 11 | 3 | 2 | 8 | 5 | 7 | 0.224 | 0.286 | 0.408 | 0.694 | 0.184 | |
| Jerar Encarnacion | RF | 16 | 34 | 6 | 1 | 1 | 8 | 0.176 | 0.200 | 0.206 | 0.406 | 0.029 | |||
| Buddy Kennedy | 2B | 17 | 34 | 4 | 1 | 4 | 11 | 0.118 | 0.205 | 0.118 | 0.323 | 0.000 | |||
| Nate Furman | 2B | 19 | 32 | 4 | 3 | 5 | 10 | 0.125 | 0.231 | 0.125 | 0.356 | 0.000 | |||
| Will Brennan | LF | 11 | 22 | 2 | 3 | 0.091 | 0.091 | 0.091 | 0.182 | 0.000 | |||||
| Brett Harris | 3B | 6 | 15 | 3 | 1 | 5 | 0.200 | 0.176 | 0.267 | 0.443 | 0.067 | ||||
| Scott Bandura | OF | 5 | 12 | 3 | 1 | 1 | 6 | 0.250 | 0.308 | 0.333 | 0.641 | 0.083 | |||
| Eddys Leonard | SS | 3 | 8 | 2 | 1 | 2 | 0.250 | 0.250 | 0.375 | 0.625 | 0.125 | ||||
| Jared Oliva | OF | 4 | 7 | 1 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 29 | 147.1 | 125 | 58 | 139 | 75 | 11 | 652 | 3.54 | 3.71 | 1.36 | 8.5 |
| Logan Webb | 25 | 142.2 | 130 | 60 | 121 | 38 | 12 | 614 | 3.79 | 3.30 | 1.18 | 7.6 |
| Robbie Ray | 22 | 118.0 | 99 | 42 | 107 | 56 | 15 | 513 | 3.20 | 4.36 | 1.31 | 8.2 |
| Adrian Houser | 25 | 102.0 | 109 | 48 | 71 | 34 | 15 | 458 | 4.24 | 4.62 | 1.40 | 6.3 |
| Tyler Mahle | 17 | 85.1 | 81 | 42 | 84 | 37 | 14 | 375 | 4.43 | 4.56 | 1.38 | 8.9 |
| Trevor McDonald | 14 | 64.2 | 68 | 33 | 53 | 22 | 7 | 299 | 4.59 | 3.89 | 1.39 | 7.4 |
| JT Brubaker | 40 | 55.1 | 47 | 23 | 37 | 23 | 5 | 238 | 3.74 | 4.18 | 1.27 | 6.0 |
| Blade Tidwell | 15 | 50.1 | 43 | 25 | 42 | 21 | 7 | 219 | 4.47 | 4.49 | 1.27 | 7.5 |
| Caleb Kilian | 43 | 40.0 | 40 | 26 | 49 | 17 | 5 | 183 | 5.85 | 3.55 | 1.43 | 11.0 |
| Keaton Winn | 43 | 39.1 | 34 | 23 | 30 | 14 | 3 | 171 | 5.26 | 3.63 | 1.22 | 6.9 |
| Dylan Smith | 37 | 34.2 | 31 | 18 | 41 | 17 | 2 | 156 | 4.67 | 2.96 | 1.38 | 10.6 |
| Carson Whisenhunt | 8 | 34.0 | 41 | 22 | 26 | 21 | 5 | 164 | 5.82 | 5.34 | 1.82 | 6.9 |
| Ryan Walker | 33 | 31.2 | 40 | 26 | 23 | 16 | 5 | 156 | 7.39 | 5.22 | 1.77 | 6.5 |
| Sam Hentges | 39 | 30.2 | 30 | 17 | 33 | 21 | 151 | 4.99 | 3.00 | 1.66 | 9.7 | |
| Erik Miller | 37 | 30.0 | 23 | 14 | 42 | 18 | 2 | 135 | 4.20 | 2.97 | 1.37 | 12.6 |
| Carson Seymour | 20 | 25.1 | 26 | 15 | 21 | 14 | 3 | 122 | 5.33 | 4.64 | 1.58 | 7.5 |
| Matt Gage | 33 | 25.1 | 27 | 23 | 21 | 17 | 5 | 122 | 8.17 | 6.02 | 1.74 | 7.5 |
| Anthony Molina | 5 | 22.2 | 19 | 12 | 23 | 5 | 2 | 93 | 4.76 | 2.88 | 1.06 | 9.1 |
| Jason Foley | 21 | 22.2 | 26 | 15 | 14 | 8 | 1 | 105 | 5.96 | 3.50 | 1.50 | 5.6 |
| Ryan Borucki | 21 | 21.1 | 26 | 20 | 15 | 8 | 3 | 101 | 8.44 | 4.65 | 1.59 | 6.3 |
| Reiver Sanmartin | 24 | 20.2 | 22 | 16 | 16 | 6 | 3 | 93 | 6.97 | 4.31 | 1.35 | 7.0 |
| Matt Wilkinson | 6 | 19.1 | 18 | 10 | 12 | 4 | 4 | 81 | 4.66 | 5.17 | 1.14 | 5.6 |
| Trent Harris | 16 | 18.0 | 12 | 2 | 25 | 7 | 73 | 1.00 | 1.49 | 1.06 | 12.5 | |
| Yunior Marte | 3 | 14.1 | 10 | 4 | 9 | 6 | 2 | 59 | 2.51 | 4.91 | 1.12 | 5.7 |
| Tristan Beck | 11 | 13.1 | 16 | 10 | 6 | 5 | 2 | 63 | 6.75 | 5.28 | 1.58 | 4.1 |
| Joel Peguero | 11 | 10.0 | 10 | 5 | 5 | 4 | 47 | 4.50 | 3.30 | 1.40 | 4.5 | |
| Cesar Perdomo | 2 | 9.0 | 16 | 7 | 4 | 5 | 2 | 48 | 7.00 | 6.77 | 2.33 | 4.0 |
| Joel Kuhnel | 5 | 5.1 | 4 | 3 | 2 | 4 | 1 | 24 | 5.06 | 7.04 | 1.50 | 3.4 |
| Spencer Bivens | 4 | 5.0 | 11 | 6 | 8 | 4 | 1 | 30 | 10.80 | 4.90 | 3.00 | 14.4 |
| Gregory Santos | 3 | 4.1 | 4 | 4 | 0 | 3 | 21 | 8.31 | 5.18 | 1.62 | 0.0 | |
| Philip Abner | 4 | 4.0 | 5 | 6 | 4 | 2 | 4 | 19 | 13.50 | 15.60 | 1.75 | 9.0 |
| Braxton Roxby | 2 | 2.0 | 4 | 4 | 2 | 0 | 11 | 18.00 | 1.10 | 2.00 | 9.0 | |
| José Buttó | 3 | 2.0 | 6 | 5 | 5 | 4 | 2 | 16 | 22.50 | 17.10 | 5.00 | 22.5 |
| Christian Koss | 2 | 1.2 | 5 | 2 | 0 | 0 | 10 | 10.80 | 3.10 | 3.00 | 0.0 | |
| Buddy Kennedy | 1 | 1.0 | 4 | 4 | 0 | 2 | 9 | 36.00 | 9.10 | 6.00 | 0.0 |
Recent Games