Miami Marlins wOBA 0.316 #8 FIP 4.03 #20
MIA | MLB
76-78
Record
+2
683 Scored / 681 Against
Rank 15
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.316 | 8/32 | 0.301 | 0.326 |
| wRC+ | 97 | 8/32 | — | — |
| OPS+ | 97 | 8/32 | — | — |
| AVG | 0.247 | 8/32 | 0.230 | 0.253 |
| OBP | 0.320 | 7/32 | 0.305 | 0.326 |
| SLG | 0.396 | 20/32 | 0.365 | 0.407 |
| OPS | 0.716 | 11/32 | 0.670 | 0.733 |
| ISO | 0.149 | 23/32 | 0.135 | 0.154 |
| BABIP | 0.299 | 4/32 | — | — |
| R/G | 4.5 | 16/32 | — | — |
| Pyth W% | 50.1% | 14/32 | — | — |
| HR | 150 | 25/32 | 32 | 118 |
| K | 1226 | 17/32 | 352 | 874 |
| BB | 485 | 12/32 | 127 | 358 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.38 | 14/32 | 4.50 | 4.46 |
| ERA+ | 96 | 13/32 | 93 | 94 |
| FIP | 4.03 | 20/32 | 4.19 | 3.98 |
| xFIP | 4.13 | 23/32 | 3.82 | 3.53 |
| WHIP | 1.33 | 19/32 | 1.43 | 1.25 |
| BAA | 0.237 | 13/32 | 0.241 | 0.226 |
| K/9 | 8.5 | 22/32 | 8.7 | 8.4 |
| BB/9 | 3.6 | 21/32 | 4.1 | 3.0 |
| LOB% | 72.9% | — | 74.4% | 70.8% |
| DER | 0.788 | 15/32 | — | — |
| RA/G | 4.5 | 16/32 | — | — |
| K | 1179 | 21/32 | 554 | 497 |
| BB | 498 | 21/32 | 260 | 180 |
| HR | 156 | 11/32 | 73 | 71 |
| IP | 1,252.7 | 24/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 2B | 147 | 585 | 174 | 31 | 8 | 8 | 61 | 35 | 82 | 0.297 | 0.328 | 0.419 | 0.746 | 0.121 |
| Xavier Edwards | SS | 137 | 510 | 141 | 16 | 6 | 6 | 52 | 59 | 80 | 0.276 | 0.346 | 0.367 | 0.713 | 0.090 |
| Jakob Marsee | CF | 142 | 488 | 110 | 19 | 6 | 11 | 39 | 71 | 121 | 0.225 | 0.313 | 0.357 | 0.669 | 0.131 |
| Kyle Stowers | LF | 115 | 432 | 102 | 26 | 4 | 19 | 61 | 41 | 153 | 0.236 | 0.295 | 0.447 | 0.742 | 0.211 |
| Javier Sanoja | 2B | 125 | 417 | 122 | 30 | 5 | 8 | 62 | 23 | 35 | 0.293 | 0.328 | 0.446 | 0.774 | 0.153 |
| Heriberto Hernández | LF | 119 | 408 | 92 | 15 | 1 | 21 | 60 | 42 | 125 | 0.225 | 0.295 | 0.422 | 0.716 | 0.196 |
| Liam Hicks | C | 99 | 344 | 98 | 8 | 1 | 14 | 60 | 38 | 39 | 0.285 | 0.343 | 0.436 | 0.779 | 0.151 |
| Owen Caissie | RF | 105 | 287 | 62 | 14 | 14 | 55 | 27 | 119 | 0.216 | 0.274 | 0.411 | 0.685 | 0.195 | |
| Griffin Conine | LF | 83 | 251 | 64 | 8 | 16 | 37 | 33 | 88 | 0.255 | 0.338 | 0.478 | 0.816 | 0.223 | |
| Joe Mack | C | 71 | 214 | 49 | 6 | 12 | 34 | 13 | 57 | 0.229 | 0.266 | 0.425 | 0.691 | 0.196 | |
| Agustín Ramírez | C | 63 | 197 | 45 | 8 | 1 | 5 | 21 | 23 | 52 | 0.228 | 0.305 | 0.355 | 0.660 | 0.127 |
| Connor Norby | 3B | 63 | 195 | 41 | 12 | 4 | 16 | 24 | 67 | 0.210 | 0.285 | 0.333 | 0.618 | 0.123 | |
| Esteury Ruiz | LF | 84 | 191 | 42 | 11 | 1 | 6 | 15 | 22 | 73 | 0.220 | 0.283 | 0.382 | 0.665 | 0.162 |
| Leo Jiménez | SS | 63 | 164 | 32 | 4 | 1 | 12 | 17 | 37 | 0.195 | 0.257 | 0.238 | 0.494 | 0.043 | |
| Graham Pauley | 3B | 46 | 128 | 28 | 9 | 1 | 4 | 25 | 6 | 33 | 0.219 | 0.248 | 0.398 | 0.647 | 0.180 |
| Christopher Morel | CF | 22 | 68 | 11 | 3 | 1 | 4 | 27 | 0.162 | 0.205 | 0.206 | 0.411 | 0.044 | ||
| Brian Navarreto | C | 21 | 43 | 4 | 1 | 1 | 3 | 2 | 19 | 0.093 | 0.118 | 0.186 | 0.304 | 0.093 | |
| Austin Slater | LF | 11 | 22 | 4 | 1 | 4 | 8 | 0.182 | 0.296 | 0.182 | 0.478 | 0.000 | |||
| Deyvison De Los Santos | 3B | 9 | 20 | 5 | 2 | 5 | 0.250 | 0.250 | 0.350 | 0.600 | 0.100 | ||||
| Jared Serna | SS | 7 | 14 | 3 | 2 | 2 | 1 | 5 | 0.214 | 0.250 | 0.357 | 0.607 | 0.143 | ||
| Rece Hinds | RF | 1 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 33 | 199.0 | 195 | 84 | 147 | 58 | 22 | 862 | 3.80 | 3.93 | 1.27 | 6.6 |
| Eury Pérez | 26 | 129.0 | 115 | 62 | 140 | 64 | 18 | 577 | 4.33 | 4.23 | 1.39 | 9.8 |
| Tyler Phillips | 34 | 110.1 | 102 | 42 | 91 | 48 | 16 | 488 | 3.43 | 4.64 | 1.36 | 7.4 |
| Max Meyer | 20 | 106.0 | 83 | 34 | 116 | 41 | 11 | 457 | 2.89 | 3.42 | 1.17 | 9.8 |
| Janson Junk | 23 | 103.2 | 115 | 55 | 75 | 29 | 14 | 461 | 4.77 | 4.25 | 1.39 | 6.5 |
| Ryan Gusto | 22 | 81.0 | 93 | 37 | 68 | 26 | 11 | 371 | 4.11 | 4.15 | 1.47 | 7.6 |
| Calvin Faucher | 64 | 61.0 | 47 | 30 | 67 | 32 | 1 | 266 | 4.43 | 2.69 | 1.30 | 9.9 |
| Michael Petersen | 60 | 59.0 | 40 | 22 | 72 | 26 | 5 | 247 | 3.36 | 3.08 | 1.12 | 11.0 |
| Lake Bachar | 37 | 57.2 | 39 | 23 | 61 | 19 | 8 | 235 | 3.59 | 3.78 | 1.01 | 9.5 |
| John King | 49 | 45.2 | 33 | 22 | 30 | 15 | 7 | 192 | 4.34 | 4.76 | 1.05 | 5.9 |
| Cade Gibson | 43 | 44.2 | 47 | 31 | 40 | 19 | 4 | 210 | 6.25 | 3.75 | 1.48 | 8.1 |
| Pete Fairbanks | 44 | 38.2 | 32 | 24 | 54 | 19 | 8 | 172 | 5.59 | 4.47 | 1.32 | 12.6 |
| Tyler Zuber | 43 | 36.2 | 46 | 32 | 41 | 11 | 10 | 171 | 7.85 | 5.31 | 1.55 | 10.1 |
| Anthony Bender | 35 | 34.0 | 21 | 13 | 41 | 11 | 1 | 140 | 3.44 | 2.04 | 0.94 | 10.9 |
| Chris Paddack | 7 | 30.0 | 40 | 26 | 26 | 10 | 6 | 144 | 7.80 | 4.97 | 1.67 | 7.8 |
| Dax Fulton | 15 | 24.2 | 19 | 11 | 26 | 15 | 1 | 110 | 4.01 | 3.34 | 1.38 | 9.5 |
| Andrew Nardi | 25 | 20.2 | 21 | 15 | 24 | 11 | 4 | 95 | 6.53 | 4.89 | 1.55 | 10.5 |
| Josh Ekness | 19 | 19.1 | 19 | 12 | 15 | 12 | 2 | 93 | 5.59 | 4.76 | 1.60 | 7.0 |
| Victor Vodnik | 15 | 16.1 | 15 | 8 | 13 | 12 | 81 | 4.41 | 3.71 | 1.65 | 7.2 | |
| Jack Ralston | 12 | 12.2 | 8 | 5 | 13 | 6 | 3 | 52 | 3.55 | 5.55 | 1.11 | 9.2 |
| Bradley Blalock | 2 | 5.2 | 7 | 1 | 6 | 2 | 1 | 26 | 1.59 | 4.34 | 1.59 | 9.5 |
| Javier Sanoja | 5 | 4.2 | 11 | 8 | 1 | 1 | 2 | 27 | 15.43 | 8.89 | 2.57 | 1.9 |
| Braxton Garrett | 2 | 4.1 | 7 | 6 | 5 | 8 | 28 | 12.46 | 6.33 | 3.46 | 10.4 | |
| Patrick Monteverde | 1 | 4.0 | 5 | 4 | 2 | 1 | 1 | 18 | 9.00 | 6.10 | 1.50 | 4.5 |
| Zach Brzykcy | 2 | 2.1 | 3 | 1 | 2 | 2 | 12 | 3.86 | 3.96 | 2.14 | 7.7 | |
| William Kempner | 1 | 1.2 | 3 | 2 | 3 | 0 | 9 | 10.80 | -0.50 | 1.80 | 16.2 |
Recent Games