FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Josue De Paula | OF | 25.0 | $3.1k | 8.1 |
| Alex Freeland | 2B | 13.0 | $2.3k | 5.7 |
| Agustín Ramírez | 1B | 16.0 | $2.9k | 5.5 |
| Javier Sanoja | 3B | 11.0 | $3.4k | 3.2 |
| Emmet Sheehan | SP | 21.7 | $7.6k | 2.9 |
| Will Smith | C | 11.0 | $4.2k | 2.6 |
Predictions
LAD 56%
44% MIA
Odds
moneyline LAD 56% · -137 · $73 per $100
| Book | LAD | Impl% | MIA | Impl% |
|---|---|---|---|---|
| DraftKings | -137 | 55.3% | +114 | 44.7% |
runline Miami Marlins +1.5 · -110 · $91 per $100
LAD -1.5:
LAD 3.5 − 1.5 = 2.0 vs MIA 4.6
no bet
MIA +1.5:
MIA 4.6 + 1.5 = 6.1 vs LAD 3.5
BET ✓
| Book | LAD | MIA | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Under 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -103 | U 8.5 -117 |
Player Projections actual (projected)
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | SS | — | — | — | — | — | — | — | 10.6 | — | |
| Max Muncy | 3B | — | — | — | — | — | — | — | 10.6 | — | |
| Will Smith | C | — | — | — | — | — | — | — | 10.3 | — | |
| Freddie Freeman | 1B | — | — | — | — | — | — | — | 9.3 | — | |
| Kyle Tucker | RF | — | — | — | — | — | — | — | 9.0 | — | |
| Miguel Rojas | 2B | — | — | — | — | — | — | — | 8.2 | — | |
| Alex Call | RF | — | — | — | — | — | — | — | 7.9 | — | |
| Alex Freeland | SS | — | — | — | — | — | — | — | 7.4 | — | |
| Josue De Paula | CF | — | — | — | — | — | — | — | 7.3 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | Starter | — | — | — | — | — | — | — | 17.0 | — |
Miami Marlins
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers | LF | — | — | — | — | — | — | — | 9.9 | — | |
| Griffin Conine | LF | — | — | — | — | — | — | — | 9.0 | — | |
| Heriberto Hernández | LF | — | — | — | — | — | — | — | 8.5 | — | |
| Otto Lopez | 2B | — | — | — | — | — | — | — | 7.0 | — | |
| Joe Mack | C | — | — | — | — | — | — | — | 6.8 | — | |
| Jakob Marsee | CF | — | — | — | — | — | — | — | 6.8 | — | |
| Javier Sanoja | 2B | — | — | — | — | — | — | — | 6.3 | — | |
| Xavier Edwards | SS | — | — | — | — | — | — | — | 6.3 | — | |
| Esteury Ruiz | LF | — | — | — | — | — | — | — | 6.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | Starter | — | — | — | — | — | — | — | 12.8 | — |
Box Score
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 4 | 2 | 1 | 1 | 1 | $4,800 | 10.6 | 12.0 | +1.4 | |||
| Freddie Freeman | 4 | 1 | $4,900 | 9.3 | 2.0 | -7.3 | ||||||
| Max Muncy | 4 | 2 | $4,600 | 10.6 | 2.0 | -8.6 | ||||||
| Will Smith | 3 | 1 | 1 | 2 | 1 | $4,200 | 10.3 | 11.0 | +0.7 | |||
| Kyle Tucker | 4 | 1 | 1 | $4,000 | 9.0 | 4.0 | -5.0 | |||||
| Josue De Paula | 2 | 2 | 1 | 1 | 3 | 1 | $3,100 | 7.3 | 25.0 | +17.7 | ||
| Alex Call | 4 | $2,800 | 7.9 | 0.0 | -7.9 | |||||||
| Miguel Rojas | 3 | 1 | 1 | $2,500 | 8.2 | 3.0 | -5.2 | |||||
| Alex Freeland | 4 | 2 | 1 | $2,300 | 7.4 | 13.0 | +5.6 | |||||
| Enrique Hernández | 1 | 1 | $3,000 | — | 3.0 | |||||||
| Tommy Edman | 1 | $4,500 | — | 0.0 | ||||||||
| TOTALS | 34 | 9 | 3 | 1 | 4 | 5 | 7 | 80.7 | 75.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | 6.0 | 2 | 0 | 5 | 1 | 0 | 21 | $7,600 | 17.0 | 21.7 | +4.7 |
| Alex Vesia | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Edgardo Henriquez | 0.2 | 3 | 2 | 1 | 1 | 0 | 6 | $4,000 | — | -2.9 | |
| Tanner Scott | 0.1 | 3 | 2 | 1 | 0 | 4 | $4,000 | — | -5.1 | ||
| Brock Stewart | 0.0 | 1 | 2 | 1 | 1 | $4,000 | — | -2.6 |
Miami Marlins — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers | 4 | 1 | 2 | $4,200 | 9.9 | 3.0 | -6.9 | |||||
| Heriberto Hernández | 3 | 1 | 1 | 1 | $3,900 | 8.5 | 5.0 | -3.5 | ||||
| Otto Lopez | 4 | 1 | 2 | $4,100 | 7.0 | 7.0 | +0.0 | |||||
| Griffin Conine | 4 | 3 | $3,600 | 9.0 | 0.0 | -9.0 | ||||||
| Xavier Edwards | 3 | 1 | 1 | $4,100 | 6.3 | 7.0 | +0.7 | |||||
| Jakob Marsee | 4 | 1 | $3,000 | 6.8 | 5.0 | -1.8 | ||||||
| Javier Sanoja | 4 | 1 | 1 | 2 | 1 | $3,400 | 6.3 | 11.0 | +4.7 | |||
| Joe Mack | 3 | 1 | 1 | $2,400 | 6.8 | 5.0 | -1.8 | |||||
| Esteury Ruiz | 3 | 1 | $3,200 | 6.1 | 5.0 | -1.0 | ||||||
| Agustín Ramírez | 1 | 1 | 1 | 2 | $2,900 | — | 16.0 | |||||
| TOTALS | 33 | 9 | 1 | 1 | 6 | 2 | 8 | 66.6 | 64.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.2 | 4 | 3 | 5 | 2 | 1 | 21 | $8,800 | 12.8 | 11.1 | -1.8 |
| Jack Ralston | 1.0 | 1 | 0 | 1 | 0 | 4 | $4,000 | — | 3.7 | ||
| Josh Ekness | 0.2 | 1 | 0 | 1 | 0 | 4 | $4,000 | — | 1.1 | ||
| Victor Vodnik | 1.1 | 3 | 1 | 1 | 0 | 8 | $4,000 | — | -1.4 | ||
| Dax Fulton | 0.2 | 0 | 1 | 1 | 0 | 4 | $6,200 | — | 6.3 |