Los Angeles Dodgers wOBA 0.331 #2 FIP 3.60 #5
LAD | MLB
94-60
Record
+185
767 Scored / 582 Against
Rank 2
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.331 | 2/32 | 0.335 | 0.334 |
| wRC+ | 108 | 2/32 | — | — |
| OPS+ | 107 | 2/32 | — | — |
| AVG | 0.254 | 5/32 | 0.251 | 0.255 |
| OBP | 0.332 | 3/32 | 0.327 | 0.334 |
| SLG | 0.421 | 3/32 | 0.430 | 0.417 |
| OPS | 0.752 | 2/32 | 0.756 | 0.750 |
| ISO | 0.167 | 6/32 | 0.179 | 0.161 |
| BABIP | 0.295 | 7/32 | — | — |
| R/G | 5.1 | 4/32 | — | — |
| Pyth W% | 62.4% | 2/32 | — | — |
| HR | 189 | 7/32 | 63 | 126 |
| K | 1153 | 8/32 | 342 | 811 |
| BB | 550 | 3/32 | 155 | 395 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.76 | 3/32 | 3.99 | 3.69 |
| ERA+ | 112 | 2/32 | 105 | 114 |
| FIP | 3.60 | 5/32 | 3.67 | 3.56 |
| xFIP | 3.60 | 5/32 | 3.13 | 3.05 |
| WHIP | 1.16 | 4/32 | 1.18 | 1.17 |
| BAA | 0.219 | 3/32 | 0.215 | 0.215 |
| K/9 | 9.6 | 7/32 | 9.8 | 9.8 |
| BB/9 | 2.9 | 5/32 | 3.1 | 2.8 |
| LOB% | 75.8% | — | 74.1% | 76.9% |
| DER | 0.808 | 3/32 | — | — |
| RA/G | 3.9 | 3/32 | — | — |
| K | 1387 | 4/32 | 517 | 703 |
| BB | 417 | 6/32 | 162 | 204 |
| HR | 167 | 17/32 | 63 | 84 |
| IP | 1,296.0 | 1/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 1B | 143 | 536 | 157 | 31 | 1 | 16 | 66 | 61 | 100 | 0.293 | 0.358 | 0.444 | 0.802 | 0.151 |
| Shohei Ohtani | TWP | 128 | 509 | 135 | 23 | 4 | 30 | 77 | 61 | 142 | 0.265 | 0.336 | 0.503 | 0.839 | 0.238 |
| Kyle Tucker | RF | 142 | 500 | 117 | 22 | 3 | 17 | 68 | 74 | 97 | 0.234 | 0.328 | 0.392 | 0.720 | 0.158 |
| Andy Pages | CF | 125 | 487 | 130 | 25 | 2 | 19 | 75 | 41 | 104 | 0.267 | 0.318 | 0.444 | 0.761 | 0.177 |
| Max Muncy | 3B | 138 | 455 | 111 | 22 | 1 | 27 | 71 | 58 | 132 | 0.244 | 0.324 | 0.475 | 0.799 | 0.231 |
| Mookie Betts | SS | 113 | 439 | 112 | 20 | 21 | 61 | 36 | 53 | 0.255 | 0.310 | 0.444 | 0.754 | 0.189 | |
| Teoscar Hernández | RF | 114 | 399 | 108 | 17 | 2 | 15 | 62 | 38 | 118 | 0.271 | 0.330 | 0.436 | 0.766 | 0.165 |
| Tommy Edman | SS | 74 | 261 | 63 | 10 | 2 | 6 | 34 | 19 | 61 | 0.241 | 0.276 | 0.364 | 0.640 | 0.123 |
| Alex Freeland | SS | 83 | 220 | 51 | 9 | 4 | 18 | 30 | 70 | 0.232 | 0.319 | 0.327 | 0.646 | 0.095 | |
| Dalton Rushing | C | 74 | 213 | 53 | 12 | 12 | 36 | 23 | 71 | 0.249 | 0.314 | 0.474 | 0.788 | 0.225 | |
| Will Smith | C | 65 | 208 | 49 | 9 | 8 | 28 | 29 | 39 | 0.236 | 0.321 | 0.394 | 0.715 | 0.159 | |
| Miguel Rojas | 2B | 93 | 206 | 56 | 15 | 4 | 21 | 14 | 23 | 0.272 | 0.303 | 0.403 | 0.706 | 0.131 | |
| Alex Call | RF | 72 | 155 | 36 | 8 | 1 | 19 | 22 | 32 | 0.232 | 0.312 | 0.303 | 0.615 | 0.071 | |
| Hyeseong Kim | 2B | 39 | 111 | 29 | 3 | 1 | 1 | 11 | 11 | 30 | 0.261 | 0.320 | 0.333 | 0.653 | 0.072 |
| Enrique Hernández | 2B | 31 | 76 | 17 | 3 | 3 | 10 | 6 | 24 | 0.224 | 0.280 | 0.382 | 0.662 | 0.158 | |
| Hunter Feduccia | C | 25 | 65 | 15 | 2 | 1 | 7 | 12 | 13 | 0.231 | 0.346 | 0.308 | 0.654 | 0.077 | |
| Santiago Espinal | 3B | 26 | 55 | 15 | 3 | 1 | 7 | 1 | 8 | 0.273 | 0.271 | 0.382 | 0.653 | 0.109 | |
| Ryan Ward | LF | 16 | 41 | 8 | 4 | 2 | 9 | 5 | 13 | 0.195 | 0.283 | 0.439 | 0.722 | 0.244 | |
| Ben Rortvedt | C | 12 | 27 | 5 | 1 | 9 | 0.185 | 0.179 | 0.185 | 0.364 | 0.000 | ||||
| Eliezer Alfonzo | C | 12 | 26 | 5 | 2 | 4 | 3 | 0.192 | 0.192 | 0.269 | 0.462 | 0.077 | |||
| Chuckie Robinson | C | 8 | 23 | 2 | 1 | 5 | 0.087 | 0.077 | 0.087 | 0.164 | 0.000 | ||||
| Josue De Paula | CF | 8 | 21 | 5 | 2 | 1 | 5 | 8 | 2 | 0.238 | 0.448 | 0.476 | 0.924 | 0.238 | |
| Alek Thomas | CF | 6 | 19 | 4 | 1 | 3 | 1 | 4 | 0.211 | 0.250 | 0.263 | 0.513 | 0.053 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 27 | 173.2 | 114 | 45 | 178 | 39 | 19 | 683 | 2.33 | 3.15 | 0.88 | 9.2 |
| Justin Wrobleski | 24 | 129.2 | 115 | 50 | 108 | 29 | 20 | 545 | 3.47 | 4.11 | 1.11 | 7.5 |
| Roki Sasaki | 23 | 116.2 | 111 | 56 | 117 | 48 | 22 | 513 | 4.32 | 4.78 | 1.36 | 9.0 |
| Emmet Sheehan | 21 | 100.1 | 93 | 47 | 115 | 28 | 20 | 429 | 4.22 | 4.24 | 1.21 | 10.3 |
| Shohei Ohtani | 14 | 83.0 | 55 | 19 | 94 | 24 | 4 | 334 | 2.06 | 2.33 | 0.95 | 10.2 |
| Eric Lauer | 14 | 70.0 | 67 | 37 | 46 | 19 | 15 | 301 | 4.76 | 5.39 | 1.23 | 5.9 |
| Tyler Glasnow | 11 | 59.0 | 40 | 23 | 80 | 20 | 7 | 240 | 3.51 | 2.95 | 1.02 | 12.2 |
| Tanner Scott | 66 | 59.0 | 48 | 26 | 76 | 10 | 4 | 239 | 3.97 | 1.91 | 0.98 | 11.6 |
| Edgardo Henriquez | 60 | 56.0 | 36 | 20 | 69 | 24 | 1 | 236 | 3.21 | 2.15 | 1.07 | 11.1 |
| Jack Dreyer | 61 | 54.0 | 44 | 29 | 63 | 17 | 7 | 229 | 4.83 | 3.40 | 1.13 | 10.5 |
| Alex Vesia | 68 | 54.0 | 30 | 20 | 67 | 28 | 4 | 225 | 3.33 | 3.14 | 1.07 | 11.2 |
| Tarik Skubal | 8 | 48.0 | 41 | 14 | 57 | 11 | 3 | 199 | 2.63 | 2.23 | 1.08 | 10.7 |
| Kyle Hurt | 42 | 40.1 | 34 | 15 | 54 | 21 | 4 | 182 | 3.35 | 3.27 | 1.36 | 12.0 |
| Will Klein | 36 | 38.2 | 44 | 20 | 49 | 19 | 3 | 186 | 4.66 | 3.05 | 1.63 | 11.4 |
| Blake Snell | 8 | 38.0 | 26 | 8 | 52 | 16 | 159 | 1.89 | 1.63 | 1.11 | 12.3 | |
| Blake Treinen | 33 | 26.2 | 27 | 16 | 30 | 8 | 3 | 117 | 5.40 | 3.21 | 1.31 | 10.1 |
| Jonathan Hernández | 16 | 24.1 | 21 | 17 | 21 | 11 | 4 | 106 | 6.29 | 4.87 | 1.32 | 7.8 |
| Evan Phillips | 27 | 21.2 | 21 | 14 | 26 | 3 | 5 | 93 | 5.82 | 4.12 | 1.11 | 10.8 |
| Brock Stewart | 24 | 21.1 | 16 | 9 | 21 | 6 | 3 | 89 | 3.80 | 3.80 | 1.03 | 8.9 |
| Edwin Díaz | 17 | 14.2 | 26 | 16 | 21 | 8 | 3 | 83 | 9.82 | 4.53 | 2.32 | 12.9 |
| Landon Knack | 4 | 11.1 | 12 | 5 | 8 | 2 | 4 | 50 | 3.97 | 6.81 | 1.24 | 6.4 |
| Charlie Barnes | 4 | 9.2 | 13 | 7 | 5 | 4 | 3 | 46 | 6.52 | 7.34 | 1.76 | 4.7 |
| Seth Halvorsen | 10 | 9.0 | 11 | 7 | 4 | 1 | 3 | 41 | 7.00 | 6.88 | 1.33 | 4.0 |
| Wyatt Mills | 6 | 6.1 | 5 | 4 | 5 | 8 | 36 | 5.68 | 5.31 | 2.05 | 7.1 | |
| Paul Gervase | 3 | 5.2 | 5 | 1 | 6 | 4 | 26 | 1.59 | 3.10 | 1.59 | 9.5 | |
| Cole Irvin | 1 | 5.2 | 8 | 6 | 5 | 3 | 1 | 30 | 9.53 | 5.22 | 1.94 | 7.9 |
| Ben Casparius | 5 | 4.1 | 6 | 2 | 4 | 4 | 1 | 23 | 4.15 | 7.02 | 2.31 | 8.3 |
| Miguel Rojas | 4 | 4.0 | 8 | 5 | 0 | 1 | 2 | 22 | 11.25 | 10.35 | 2.25 | 0.0 |
| Jake Eder | 4 | 3.2 | 3 | 1 | 1 | 1 | 15 | 2.45 | 3.37 | 1.09 | 2.5 | |
| Chayce McDermott | 2 | 2.1 | 3 | 2 | 1 | 0 | 1 | 10 | 7.71 | 7.81 | 1.29 | 3.9 |
| Bobby Miller | 1 | 2.0 | 3 | 1 | 1 | 0 | 1 | 11 | 4.50 | 8.60 | 1.50 | 4.5 |
| Kris Bubic | 2 | 2.0 | 2 | 0 | 3 | 0 | 8 | 0.00 | 0.10 | 1.00 | 13.5 | |
| Enrique Hernández | 1 | 1.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3.10 | 1.00 | 0.0 |
Recent Games