FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| LAD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Teoscar Hernández | OF | 20.0 | $4.2k | 4.8 |
| Will Smith | C | 16.0 | $4.0k | 4.0 |
| Elly De La Cruz | SS | 21.0 | $5.6k | 3.8 |
| Matt McLain | 2B | 8.0 | $3.5k | 2.3 |
| Carlos Jorge | OF | 5.0 | $2.2k | 2.3 |
| Tarik Skubal | SP | 22.9 | $10.7k | 2.1 |
Predictions
CIN 39%
61% LAD
Odds
moneyline LAD 61% · -313 · $32 per $100
| Book | CIN | Impl% | LAD | Impl% |
|---|---|---|---|---|
| DraftKings | +248 | 27.5% | -313 | 72.5% |
runline Cincinnati Reds +1.5 · -110 · $91 per $100
LAD -1.5:
LAD 3.8 − 1.5 = 2.3 vs CIN 5.0
no bet
CIN +1.5:
CIN 5.0 + 1.5 = 6.5 vs LAD 3.8
BET ✓
| Book | CIN | LAD | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Over 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -107 | U 8.0 -113 |
Player Projections actual (projected)
Cincinnati Reds
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | — | — | — | — | — | — | — | 9.6 | — | |
| Tyler Stephenson | C | — | — | — | — | — | — | — | 8.9 | — | |
| Dane Myers | CF | — | — | — | — | — | — | — | 8.5 | — | |
| Sal Stewart | 3B | — | — | — | — | — | — | — | 8.2 | — | |
| Eugenio Suárez | 3B | — | — | — | — | — | — | — | 7.8 | — | |
| JJ Bleday | CF | — | — | — | — | — | — | — | 7.5 | — | |
| Jose Trevino | C | — | — | — | — | — | — | — | 6.5 | — | |
| Matt McLain | 2B | — | — | — | — | — | — | — | 6.4 | — | |
| Héctor Rodríguez | LF | — | — | — | — | — | — | — | 6.3 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | Starter | — | — | — | — | — | — | — | 8.2 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | SS | — | — | — | — | — | — | — | 11.3 | — | |
| Will Smith | C | — | — | — | — | — | — | — | 10.7 | — | |
| Max Muncy | 3B | — | — | — | — | — | — | — | 9.9 | — | |
| Teoscar Hernández | RF | — | — | — | — | — | — | — | 9.8 | — | |
| Tommy Edman | SS | — | — | — | — | — | — | — | 9.6 | — | |
| Miguel Rojas | 2B | — | — | — | — | — | — | — | 9.1 | — | |
| Freddie Freeman | 1B | — | — | — | — | — | — | — | 9.0 | — | |
| Enrique Hernández | 2B | — | — | — | — | — | — | — | 7.8 | — | |
| Alex Call | RF | — | — | — | — | — | — | — | 7.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | Starter | — | — | — | — | — | — | — | 21.0 | — |
Box Score
Cincinnati Reds — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 4 | 1 | 1 | $5,200 | 8.5 | 5.0 | -3.5 | |||||
| Elly De La Cruz | 4 | 2 | 1 | 1 | 2 | $9,200 | 9.6 | 21.0 | +11.4 | |||
| Sal Stewart | 4 | 1 | $8,800 | 8.2 | 0.0 | -8.2 | ||||||
| Tyler Stephenson | 2 | 1 | 2 | $5,800 | 8.9 | 7.0 | -1.8 | |||||
| Eugenio Suárez | 3 | 1 | 1 | $6,600 | 7.8 | 2.0 | -5.8 | |||||
| JJ Bleday | 4 | 2 | $7,400 | 7.5 | 0.0 | -7.5 | ||||||
| Jose Trevino | 4 | 1 | $4,600 | 6.5 | 0.0 | -6.5 | ||||||
| Matt McLain | 3 | 1 | $6,000 | 6.4 | 8.0 | +1.6 | ||||||
| Héctor Rodríguez | 3 | 2 | $5,400 | 6.3 | 0.0 | -6.3 | ||||||
| TOTALS | 31 | 5 | 1 | 1 | 2 | 3 | 8 | 69.6 | 43.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 4.2 | 5 | 3 | 6 | 3 | 1 | 23 | $9,600 | 8.2 | 10.5 | +2.3 |
| Julian Garcia | 1.1 | 1 | 0 | 0 | 5 | $4,000 | — | 2.4 | |||
| Luis Mey | 0.2 | 0 | 1 | 0 | 3 | $4,000 | — | 3.7 | |||
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 4 | $4,000 | — | 1.7 |
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 3 | 1 | 1 | $7,800 | 9.6 | 4.0 | -5.6 | |||||
| Mookie Betts | 2 | 2 | $8,000 | 11.3 | 6.0 | -5.3 | ||||||
| Will Smith | 3 | 1 | 1 | 1 | 1 | $6,800 | 10.7 | 16.0 | +5.3 | |||
| Freddie Freeman | 4 | 2 | $8,400 | 9.0 | 0.0 | -9.0 | ||||||
| Teoscar Hernández | 3 | 3 | 1 | 1 | 1 | $7,000 | 9.8 | 20.0 | +10.3 | |||
| Miguel Rojas | 2 | 1 | 1 | $4,800 | 9.1 | 5.0 | -4.1 | |||||
| Alex Call | 3 | 1 | $4,400 | 7.7 | 0.0 | -7.7 | ||||||
| Max Muncy | 4 | 2 | 1 | 1 | $7,200 | 9.9 | 8.0 | -1.9 | ||||
| Enrique Hernández | 2 | 1 | $5,000 | 7.8 | 2.0 | -5.8 | ||||||
| Alex Freeland | 2 | $3,400 | — | 0.0 | ||||||||
| Kyle Tucker | 1 | $6,200 | — | 0.0 | ||||||||
| TOTALS | 29 | 7 | 2 | 1 | 1 | 3 | 4 | 6 | 84.9 | 61.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.2 | 4 | 2 | 5 | 2 | 1 | 27 | $13,600 | 21.0 | 22.9 | +1.9 |
| Edgardo Henriquez | 0.2 | 1 | 0 | 1 | 0 | 3 | $4,000 | — | 2.9 | ||
| Tanner Scott | 1.0 | 0 | 2 | 1 | 0 | 4 | $4,000 | — | 5.7 |