Cincinnati Reds wOBA 0.307 #24 FIP 4.67 #30
CIN | MLB
72-82
Record
-152
639 Scored / 791 Against
Rank 30
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.307 | 24/32 | 0.321 | 0.307 |
| wRC+ | 90 | 24/32 | — | — |
| OPS+ | 91 | 24/32 | — | — |
| AVG | 0.228 | 29/32 | 0.240 | 0.224 |
| OBP | 0.303 | 27/32 | 0.317 | 0.298 |
| SLG | 0.395 | 22/32 | 0.404 | 0.392 |
| OPS | 0.698 | 24/32 | 0.721 | 0.690 |
| ISO | 0.167 | 7/32 | 0.164 | 0.167 |
| BABIP | 0.278 | 27/32 | — | — |
| R/G | 4.2 | 26/32 | — | — |
| Pyth W% | 40.4% | 28/32 | — | — |
| HR | 201 | 3/32 | 51 | 150 |
| K | 1427 | 31/32 | 357 | 1070 |
| BB | 513 | 6/32 | 142 | 371 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.24 | 30/32 | 5.24 | 5.48 |
| ERA+ | 80 | 29/32 | 80 | 77 |
| FIP | 4.67 | 30/32 | 4.58 | 4.81 |
| xFIP | 4.37 | 31/32 | 3.76 | 4.08 |
| WHIP | 1.48 | 30/32 | 1.54 | 1.45 |
| BAA | 0.253 | 29/32 | 0.255 | 0.243 |
| K/9 | 8.5 | 21/32 | 9.4 | 7.8 |
| BB/9 | 4.2 | 31/32 | 4.3 | 4.0 |
| LOB% | 71.4% | — | 73.1% | 68.7% |
| DER | 0.778 | 27/32 | — | — |
| RA/G | 5.2 | 30/32 | — | — |
| K | 1204 | 17/32 | 543 | 524 |
| BB | 598 | 31/32 | 252 | 272 |
| HR | 202 | 29/32 | 85 | 98 |
| IP | 1,279.0 | 10/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 3B | 151 | 583 | 156 | 23 | 32 | 107 | 55 | 143 | 0.268 | 0.324 | 0.472 | 0.796 | 0.204 | |
| Elly De La Cruz | SS | 132 | 519 | 149 | 27 | 5 | 27 | 70 | 62 | 160 | 0.287 | 0.360 | 0.514 | 0.875 | 0.227 |
| JJ Bleday | CF | 123 | 433 | 94 | 16 | 2 | 22 | 56 | 69 | 113 | 0.217 | 0.320 | 0.416 | 0.736 | 0.199 |
| Matt McLain | 2B | 121 | 407 | 74 | 18 | 15 | 39 | 44 | 125 | 0.182 | 0.255 | 0.337 | 0.592 | 0.155 | |
| Eugenio Suárez | 3B | 116 | 403 | 85 | 16 | 24 | 67 | 47 | 154 | 0.211 | 0.287 | 0.429 | 0.716 | 0.218 | |
| Tyler Stephenson | C | 119 | 382 | 92 | 21 | 15 | 52 | 46 | 117 | 0.241 | 0.317 | 0.414 | 0.730 | 0.173 | |
| Spencer Steer | 1B | 95 | 332 | 79 | 15 | 15 | 38 | 35 | 86 | 0.238 | 0.303 | 0.419 | 0.722 | 0.181 | |
| Dane Myers | CF | 101 | 274 | 70 | 10 | 7 | 24 | 33 | 77 | 0.255 | 0.330 | 0.369 | 0.699 | 0.113 | |
| Nathaniel Lowe | 1B | 80 | 248 | 66 | 17 | 12 | 37 | 27 | 68 | 0.266 | 0.338 | 0.480 | 0.818 | 0.214 | |
| TJ Friedl | CF | 79 | 231 | 40 | 5 | 1 | 4 | 10 | 22 | 62 | 0.173 | 0.235 | 0.255 | 0.490 | 0.082 |
| Ke'Bryan Hayes | 3B | 71 | 214 | 30 | 2 | 1 | 5 | 8 | 13 | 47 | 0.140 | 0.188 | 0.229 | 0.417 | 0.089 |
| Noelvi Marte | OF | 58 | 187 | 36 | 7 | 6 | 15 | 10 | 51 | 0.193 | 0.232 | 0.326 | 0.559 | 0.134 | |
| Jose Trevino | C | 46 | 148 | 32 | 3 | 5 | 19 | 1 | 28 | 0.216 | 0.217 | 0.338 | 0.555 | 0.122 | |
| Blake Dunn | LF | 35 | 142 | 40 | 7 | 1 | 2 | 7 | 10 | 32 | 0.282 | 0.323 | 0.387 | 0.710 | 0.106 |
| Edwin Arroyo | SS | 42 | 137 | 31 | 4 | 1 | 5 | 6 | 32 | 0.226 | 0.248 | 0.270 | 0.518 | 0.044 | |
| Héctor Rodríguez | LF | 34 | 118 | 24 | 3 | 1 | 5 | 11 | 7 | 34 | 0.203 | 0.246 | 0.373 | 0.619 | 0.169 |
| Will Benson | LF | 47 | 95 | 18 | 3 | 1 | 3 | 6 | 15 | 38 | 0.189 | 0.295 | 0.337 | 0.631 | 0.147 |
| Rece Hinds | RF | 12 | 32 | 4 | 3 | 5 | 1 | 18 | 0.125 | 0.147 | 0.219 | 0.366 | 0.094 | ||
| Juan Brito | SS | 10 | 32 | 10 | 1 | 2 | 9 | 1 | 5 | 0.313 | 0.324 | 0.531 | 0.855 | 0.219 | |
| Michael Toglia | RF | 9 | 26 | 3 | 2 | 1 | 2 | 12 | 0.115 | 0.179 | 0.192 | 0.371 | 0.077 | ||
| P.J. Higgins | C | 10 | 26 | 6 | 1 | 4 | 2 | 8 | 0.231 | 0.250 | 0.269 | 0.519 | 0.038 | ||
| Carlos Jorge | CF | 8 | 22 | 3 | 1 | 2 | 7 | 0.136 | 0.208 | 0.227 | 0.436 | 0.091 | |||
| Ivan Johnson | 2B | 11 | 16 | 1 | 3 | 7 | 0.063 | 0.211 | 0.063 | 0.273 | 0.000 | ||||
| Will Banfield | C | 6 | 12 | 2 | 1 | 3 | 0.167 | 0.167 | 0.250 | 0.417 | 0.083 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 31 | 152.1 | 158 | 78 | 123 | 75 | 24 | 696 | 4.61 | 5.01 | 1.53 | 7.3 |
| Chase Burns | 29 | 148.0 | 123 | 49 | 183 | 56 | 17 | 628 | 2.98 | 3.26 | 1.21 | 11.1 |
| Brady Singer | 29 | 144.0 | 174 | 89 | 122 | 54 | 30 | 682 | 5.56 | 5.24 | 1.58 | 7.6 |
| Rhett Lowder | 27 | 121.0 | 138 | 68 | 98 | 50 | 18 | 563 | 5.06 | 4.65 | 1.55 | 7.3 |
| Nick Lodolo | 18 | 84.2 | 94 | 54 | 73 | 40 | 19 | 404 | 5.74 | 5.71 | 1.58 | 7.8 |
| Brock Burke | 73 | 67.0 | 51 | 31 | 73 | 33 | 5 | 299 | 4.16 | 3.37 | 1.25 | 9.8 |
| Sam Moll | 65 | 54.0 | 53 | 37 | 53 | 28 | 4 | 254 | 6.17 | 3.66 | 1.50 | 8.8 |
| Tejay Antone | 54 | 49.2 | 43 | 23 | 51 | 15 | 6 | 221 | 4.17 | 3.52 | 1.17 | 9.2 |
| Pierce Johnson | 52 | 44.2 | 42 | 26 | 37 | 16 | 8 | 192 | 5.24 | 4.85 | 1.30 | 7.5 |
| Julian Garcia | 32 | 42.2 | 29 | 21 | 38 | 17 | 7 | 174 | 4.43 | 4.65 | 1.08 | 8.0 |
| Tony Santillan | 43 | 38.0 | 39 | 32 | 36 | 26 | 11 | 186 | 7.58 | 7.02 | 1.71 | 8.5 |
| Emilio Pagán | 39 | 37.2 | 30 | 15 | 41 | 8 | 7 | 156 | 3.58 | 3.98 | 1.01 | 9.8 |
| Brandon Williamson | 9 | 36.0 | 37 | 26 | 29 | 22 | 8 | 173 | 6.50 | 6.21 | 1.64 | 7.3 |
| Chase Petty | 16 | 31.0 | 32 | 16 | 15 | 9 | 6 | 139 | 4.65 | 5.52 | 1.32 | 4.4 |
| Luis Mey | 24 | 30.0 | 32 | 25 | 44 | 19 | 3 | 145 | 7.50 | 3.37 | 1.70 | 13.2 |
| Hunter Greene | 5 | 27.1 | 29 | 20 | 33 | 9 | 4 | 121 | 6.59 | 3.58 | 1.39 | 10.9 |
| Graham Ashcraft | 29 | 27.1 | 22 | 12 | 35 | 17 | 2 | 124 | 3.95 | 3.36 | 1.43 | 11.5 |
| Connor Phillips | 24 | 26.0 | 20 | 21 | 27 | 28 | 3 | 129 | 7.27 | 5.75 | 1.85 | 9.3 |
| Caleb Ferguson | 26 | 23.1 | 26 | 13 | 22 | 9 | 3 | 108 | 5.01 | 4.04 | 1.50 | 8.5 |
| Chris Paddack | 6 | 20.2 | 27 | 15 | 10 | 9 | 2 | 99 | 6.53 | 4.70 | 1.74 | 4.4 |
| Jose Franco | 10 | 19.0 | 19 | 11 | 14 | 15 | 3 | 91 | 5.21 | 6.05 | 1.79 | 6.6 |
| Zach Maxwell | 12 | 13.0 | 18 | 12 | 12 | 10 | 3 | 67 | 8.31 | 6.56 | 2.15 | 8.3 |
| Jose Trevino | 7 | 8.1 | 22 | 15 | 3 | 1 | 3 | 49 | 16.20 | 7.42 | 2.76 | 3.2 |
| Kyle Nicolas | 7 | 7.0 | 8 | 10 | 7 | 13 | 1 | 42 | 12.86 | 8.53 | 3.00 | 9.0 |
| Brandon Leibrandt | 1 | 5.2 | 10 | 5 | 3 | 2 | 2 | 30 | 7.94 | 7.69 | 2.12 | 4.8 |
| Ron Marinaccio | 4 | 5.1 | 6 | 9 | 6 | 7 | 1 | 33 | 15.19 | 7.23 | 2.44 | 10.1 |
| Kent Emanuel | 1 | 4.2 | 5 | 2 | 4 | 3 | 23 | 3.86 | 3.31 | 1.71 | 7.7 | |
| Zach McCambley | 5 | 4.2 | 4 | 1 | 5 | 4 | 22 | 1.93 | 3.53 | 1.71 | 9.6 | |
| Julian Aguiar | 1 | 3.0 | 4 | 2 | 2 | 1 | 14 | 6.00 | 2.77 | 1.67 | 6.0 | |
| Lyon Richardson | 2 | 1.2 | 2 | 5 | 3 | 2 | 2 | 10 | 27.00 | 18.70 | 2.40 | 16.2 |
| P.J. Higgins | 1 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 1.10 | 0.00 | 9.0 | |
| Yunior Marte | 1 | 0.1 | 3 | 2 | 1 | 0 | 6 | 54.00 | -2.90 | 9.00 | 27.0 |
Recent Games