FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Kyle Tucker | OF | 25.0 | $3.9k | 6.4 |
| Teoscar Hernández | OF | 25.0 | $4.4k | 5.7 |
| Tarik Skubal | SP | 35.4 | $10.5k | 3.4 |
| Elly De La Cruz | SS | 14.0 | $5.5k | 2.6 |
| Enrique Hernández | 1B/3B | 7.0 | $2.9k | 2.4 |
| Josue De Paula | OF | 7.0 | $3.0k | 2.3 |
Predictions
LAD 65%
35% CIN
Odds
moneyline LAD 65% · -219 · $46 per $100
| Book | LAD | Impl% | CIN | Impl% |
|---|---|---|---|---|
| DraftKings | -219 | 65.6% | +178 | 34.4% |
runline Cincinnati Reds +1.5 · -110 · $91 per $100
LAD -1.5:
LAD 2.9 − 1.5 = 1.4 vs CIN 4.6
no bet
CIN +1.5:
CIN 4.6 + 1.5 = 6.1 vs LAD 2.9
BET ✗
| Book | LAD | CIN | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Under 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -108 | U 7.5 -112 |
Player Projections actual (projected)
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith | C | — | — | — | — | — | — | — | 10.4 | — | |
| Mookie Betts | SS | — | — | — | — | — | — | — | 10.1 | — | |
| Kyle Tucker | RF | — | — | — | — | — | — | — | 9.8 | — | |
| Max Muncy | 3B | — | — | — | — | — | — | — | 9.7 | — | |
| Teoscar Hernández | RF | — | — | — | — | — | — | — | 9.4 | — | |
| Tommy Edman | SS | — | — | — | — | — | — | — | 8.7 | — | |
| Miguel Rojas | 2B | — | — | — | — | — | — | — | 7.9 | — | |
| Enrique Hernández | 2B | — | — | — | — | — | — | — | 7.8 | — | |
| Josue De Paula | CF | — | — | — | — | — | — | — | 7.0 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | Starter | — | — | — | — | — | — | — | 25.2 | — |
Cincinnati Reds
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | — | — | — | — | — | — | — | 7.8 | — | |
| Sal Stewart | 3B | — | — | — | — | — | — | — | 7.2 | — | |
| Tyler Stephenson | C | — | — | — | — | — | — | — | 7.0 | — | |
| Dane Myers | CF | — | — | — | — | — | — | — | 6.9 | — | |
| Eugenio Suárez | 3B | — | — | — | — | — | — | — | 6.2 | — | |
| Juan Brito | SS | — | — | — | — | — | — | — | 5.7 | — | |
| Ke'Bryan Hayes | 3B | — | — | — | — | — | — | — | 5.7 | — | |
| JJ Bleday | CF | — | — | — | — | — | — | — | 5.6 | — | |
| Héctor Rodríguez | LF | — | — | — | — | — | — | — | 5.5 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | Starter | — | — | — | — | — | — | — | 9.6 | — |
Box Score
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 4 | 1 | $4,500 | 8.7 | 0.0 | -8.7 | ||||||
| Mookie Betts | 4 | $4,700 | 10.1 | 0.0 | -10.1 | |||||||
| Will Smith | 4 | 1 | $4,000 | 10.4 | 0.0 | -10.4 | ||||||
| Kyle Tucker | 2 | 1 | 1 | 1 | 2 | $3,900 | 9.8 | 25.0 | +15.2 | |||
| Teoscar Hernández | 3 | 1 | 1 | 2 | 1 | 1 | $4,400 | 9.4 | 25.0 | +15.6 | ||
| Miguel Rojas | 3 | $2,700 | 7.9 | 0.0 | -7.9 | |||||||
| Max Muncy | 4 | 3 | $4,600 | 9.7 | 0.0 | -9.7 | ||||||
| Enrique Hernández | 3 | 1 | 1 | 1 | $2,900 | 7.8 | 7.0 | -0.8 | ||||
| Josue De Paula | 2 | 1 | $3,000 | 7.0 | 7.0 | +0.0 | ||||||
| Alex Freeland | 0 | 1 | $2,400 | — | 2.0 | |||||||
| TOTALS | 29 | 3 | 2 | 4 | 6 | 6 | 80.7 | 66.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.2 | 3 | 0 | 9 | 1 | 0 | 24 | $10,500 | 25.2 | 35.4 | +10.2 |
| Alex Vesia | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Evan Phillips | 1.0 | 1 | 1 | 1 | 1 | 4 | $4,000 | — | 1.7 |
Cincinnati Reds — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 3 | 1 | $3,100 | 6.9 | 3.0 | -3.9 | ||||||
| Elly De La Cruz | 4 | 1 | 1 | 1 | 2 | $5,500 | 7.8 | 14.0 | +6.2 | |||
| Sal Stewart | 4 | 2 | $5,000 | 7.2 | 0.0 | -7.2 | ||||||
| Tyler Stephenson | 4 | 2 | $2,800 | 7.0 | 0.0 | -7.0 | ||||||
| Eugenio Suárez | 3 | 1 | $3,900 | 6.2 | 3.0 | -3.2 | ||||||
| Juan Brito | 3 | 1 | $2,600 | 5.7 | 3.0 | -2.7 | ||||||
| JJ Bleday | 2 | 1 | 1 | $3,700 | 5.6 | 2.0 | -3.6 | |||||
| Ke'Bryan Hayes | 3 | 2 | $2,200 | 5.7 | 0.0 | -5.7 | ||||||
| Héctor Rodríguez | 3 | 1 | $3,000 | 5.5 | 0.0 | -5.5 | ||||||
| Carlos Jorge | 1 | 1 | $2,100 | — | 0.0 | |||||||
| TOTALS | 30 | 4 | 1 | 1 | 1 | 11 | 57.6 | 25.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 6.2 | 3 | 4 | 4 | 4 | 2 | 27 | $5,500 | 9.6 | 11.6 | +2.0 |
| Luis Mey | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Tony Santillan | 1.0 | 0 | 1 | 2 | 0 | 5 | $4,000 | — | 3.1 |