FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LAD | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 14 | 14 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enrique Hernández | 3B | 27.0 | $3.0k | 9.0 |
| Alex Freeland | 2B | 15.0 | $2.2k | 6.8 |
| Kyle Tucker | OF | 24.0 | $3.6k | 6.7 |
| Mookie Betts | SS | 26.0 | $4.9k | 5.3 |
| Max Muncy | 3B | 16.0 | $4.3k | 3.7 |
| Yoshinobu Yamamoto | SP | 35.4 | $11.0k | 3.2 |
Predictions
CIN 27%
73% LAD
Odds
moneyline LAD 73% · -291 · $34 per $100
| Book | CIN | Impl% | LAD | Impl% |
|---|---|---|---|---|
| DraftKings | +232 | 28.8% | -291 | 71.2% |
runline Cincinnati Reds +1.5 · -110 · $91 per $100
LAD -1.5:
LAD 3.2 − 1.5 = 1.7 vs CIN 5.1
no bet
CIN +1.5:
CIN 5.1 + 1.5 = 6.6 vs LAD 3.2
BET ✗
| Book | CIN | LAD | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Over 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -113 | U 8.0 -107 |
Player Projections actual (projected)
Cincinnati Reds
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | — | — | — | — | — | — | — | 9.5 | — | |
| Sal Stewart | 3B | — | — | — | — | — | — | — | 8.5 | — | |
| JJ Bleday | CF | — | — | — | — | — | — | — | 7.7 | — | |
| Juan Brito | SS | — | — | — | — | — | — | — | 7.1 | — | |
| Héctor Rodríguez | LF | — | — | — | — | — | — | — | 6.9 | — | |
| TJ Friedl | CF | — | — | — | — | — | — | — | 6.4 | — | |
| Ke'Bryan Hayes | 3B | — | — | — | — | — | — | — | 5.9 | — | |
| Carlos Jorge | CF | — | — | — | — | — | — | — | 5.6 | — | |
| Will Banfield | C | — | — | — | — | — | — | — | 5.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | Starter | — | — | — | — | — | — | — | 7.9 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith | C | — | — | — | — | — | — | — | 11.2 | — | |
| Max Muncy | 3B | — | — | — | — | — | — | — | 11.1 | — | |
| Mookie Betts | SS | — | — | — | — | — | — | — | 10.9 | — | |
| Teoscar Hernández | RF | — | — | — | — | — | — | — | 10.7 | — | |
| Tommy Edman | SS | — | — | — | — | — | — | — | 9.8 | — | |
| Kyle Tucker | RF | — | — | — | — | — | — | — | 8.9 | — | |
| Hunter Feduccia | C | — | — | — | — | — | — | — | 8.1 | — | |
| Enrique Hernández | 2B | — | — | — | — | — | — | — | 7.7 | — | |
| Alex Freeland | SS | — | — | — | — | — | — | — | 7.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | Starter | — | — | — | — | — | — | — | 22.3 | — |
Box Score
Cincinnati Reds — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Jorge | 4 | 2 | $3,200 | 5.6 | 0.0 | -5.6 | ||||||
| Elly De La Cruz | 3 | 1 | 1 | 1 | 1 | $9,400 | 9.5 | 14.0 | +4.5 | |||
| Sal Stewart | 3 | 2 | $8,800 | 8.5 | 6.0 | -2.5 | ||||||
| JJ Bleday | 3 | 1 | 2 | $7,400 | 7.7 | 2.0 | -5.7 | |||||
| Héctor Rodríguez | 4 | 1 | $6,000 | 6.9 | 0.0 | -6.9 | ||||||
| Juan Brito | 4 | 1 | $4,600 | 7.1 | 0.0 | -7.1 | ||||||
| Will Banfield | 3 | 1 | 1 | $3,000 | 5.1 | 3.0 | -2.1 | |||||
| TJ Friedl | 3 | 2 | $4,400 | 6.4 | 0.0 | -6.4 | ||||||
| Ke'Bryan Hayes | 3 | 1 | 2 | $3,800 | 5.9 | 3.0 | -2.9 | |||||
| Matt McLain | 1 | $6,400 | — | 0.0 | ||||||||
| Jose Trevino | 1 | 1 | $5,000 | — | 0.0 | |||||||
| Tyler Stephenson | 1 | 1 | $5,600 | — | 3.0 | |||||||
| TOTALS | 33 | 6 | 1 | 1 | 1 | 13 | 62.6 | 31.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 3.0 | 7 | 5 | 4 | 2 | 1 | 19 | $9,600 | 7.9 | -3.9 | -11.8 |
| Luis Mey | 0.2 | 2 | 2 | 2 | 1 | 0 | 5 | $4,000 | — | -0.3 | |
| Julian Garcia | 1.0 | 0 | 1 | 1 | 0 | 4 | $4,000 | — | 3.7 | ||
| Pierce Johnson | 1.0 | 2 | 2 | 1 | 1 | 6 | $4,000 | — | -3.6 | ||
| Tony Santillan | 1.0 | 2 | 2 | 2 | 1 | 1 | 6 | $4,000 | — | 0.5 | |
| Jose Trevino | 1.0 | 1 | 1 | 1 | 1 | 4 | $5,000 | — | 0.0 |
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 3 | 1 | 1 | $8,000 | 9.8 | 2.0 | -7.8 | |||||
| Will Smith | 3 | 1 | 1 | 1 | $7,000 | 11.2 | 11.0 | -0.2 | ||||
| Mookie Betts | 5 | 3 | 1 | 2 | 1 | $8,200 | 10.9 | 26.0 | +15.1 | |||
| Max Muncy | 5 | 1 | 1 | 2 | 3 | $7,600 | 11.1 | 16.0 | +4.9 | |||
| Teoscar Hernández | 3 | 2 | 2 | 1 | $7,200 | 10.7 | 12.0 | +1.3 | ||||
| Kyle Tucker | 5 | 3 | 1 | 1 | 1 | 1 | $6,600 | 8.9 | 24.0 | +15.1 | ||
| Hunter Feduccia | 4 | 1 | $4,200 | 8.1 | 4.0 | -4.1 | ||||||
| Alex Freeland | 3 | 1 | 1 | 1 | 2 | 1 | $3,400 | 7.4 | 15.0 | +7.7 | ||
| Enrique Hernández | 4 | 2 | 1 | 1 | 4 | 1 | $5,400 | 7.7 | 27.0 | +19.3 | ||
| Alex Call | 1 | 1 | $5,200 | — | 2.0 | |||||||
| Miguel Rojas | 1 | 1 | $4,800 | — | 3.0 | |||||||
| Eliezer Alfonzo | 1 | 1 | $3,600 | — | 0.0 | |||||||
| TOTALS | 38 | 14 | 4 | 4 | 12 | 6 | 10 | 85.7 | 142.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7.0 | 3 | 1 | 10 | 1 | 1 | 25 | $13,000 | 22.3 | 35.4 | +13.0 |
| Blake Treinen | 1.0 | 2 | 0 | 2 | 0 | 5 | $4,000 | — | 5.1 | ||
| Seth Halvorsen | 1.0 | 1 | 0 | 1 | 0 | 4 | $4,000 | — | 3.7 |