FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 11 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Richie Palacios | 2B | 21.0 | $3.4k | 6.2 |
| Victor Mesa Jr. | OF | 15.0 | $3.2k | 4.7 |
| Liam Hicks | C | 20.0 | $4.4k | 4.6 |
| Yandy Díaz | 1B/3B | 21.0 | $4.9k | 4.3 |
| Junior Caminero | 3B | 23.0 | $6.4k | 3.6 |
| Chandler Simpson | OF | 10.0 | $3.7k | 2.7 |
Predictions
TB 49%
52% ATL
Odds
moneyline ATL 52% · -117 · $85 per $100
| Book | TB | Impl% | ATL | Impl% |
|---|---|---|---|---|
| DraftKings | -103 | 48.5% | -117 | 51.5% |
runline Atlanta Braves +1.5 · -110 · $91 per $100
TB -1.5:
TB 4.3 − 1.5 = 2.8 vs ATL 4.2
no bet
ATL +1.5:
ATL 4.2 + 1.5 = 5.7 vs TB 4.3
BET ✗
| Book | TB | ATL | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Under 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -115 | U 8.5 -105 |
Player Projections actual (projected)
Tampa Bay Rays
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 3B | — | — | — | — | — | — | — | 10.2 | — | |
| Yandy Díaz | 1B | — | — | — | — | — | — | — | 9.9 | — | |
| Jonathan Aranda | 1B | — | — | — | — | — | — | — | 9.4 | — | |
| Victor Mesa Jr. | CF | — | — | — | — | — | — | — | 8.7 | — | |
| Liam Hicks | C | — | — | — | — | — | — | — | 8.3 | — | |
| Richie Palacios | LF | — | — | — | — | — | — | — | 7.8 | — | |
| Jonny DeLuca | CF | — | — | — | — | — | — | — | 7.6 | — | |
| Chandler Simpson | CF | — | — | — | — | — | — | — | 7.4 | — | |
| Jorge Mateo | SS | — | — | — | — | — | — | — | 6.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | Starter | — | — | — | — | — | — | — | 13.7 | — |
Atlanta Braves
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | — | — | — | — | — | — | — | 10.4 | — | |
| Ronald Acuña Jr. | RF | — | — | — | — | — | — | — | 9.5 | — | |
| Mike Yastrzemski | RF | — | — | — | — | — | — | — | 9.0 | — | |
| Drake Baldwin | C | — | — | — | — | — | — | — | 8.9 | — | |
| Michael Harris II | CF | — | — | — | — | — | — | — | 8.8 | — | |
| Austin Riley | 3B | — | — | — | — | — | — | — | 7.8 | — | |
| Ozzie Albies | 2B | — | — | — | — | — | — | — | 7.6 | — | |
| Mauricio Dubón | 2B | — | — | — | — | — | — | — | 7.1 | — | |
| Sean Murphy | C | — | — | — | — | — | — | — | 7.0 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Smith-Shawver | Starter | — | — | — | — | — | — | — | 11.3 | — |
Box Score
Tampa Bay Rays — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 5 | 2 | 1 | 1 | 2 | 1 | $4,900 | 9.9 | 21.0 | +11.1 | ||
| Jonathan Aranda | 4 | 1 | 1 | 1 | $4,200 | 9.4 | 5.0 | -4.4 | ||||
| Junior Caminero | 4 | 2 | 1 | 1 | $6,400 | 10.2 | 23.0 | +12.9 | ||||
| Liam Hicks | 3 | 1 | 1 | 2 | 1 | $4,400 | 8.3 | 20.0 | +11.7 | |||
| Chandler Simpson | 5 | 1 | 1 | $3,700 | 7.4 | 10.0 | +2.6 | |||||
| Jonny DeLuca | 5 | 1 | $3,900 | 7.6 | 0.0 | -7.6 | ||||||
| Victor Mesa Jr. | 5 | 2 | 1 | 1 | $3,200 | 8.7 | 15.0 | +6.3 | ||||
| Richie Palacios | 4 | 1 | 1 | 1 | 1 | 2 | $3,400 | 7.8 | 21.0 | +13.2 | ||
| Jorge Mateo | 5 | 1 | 3 | $2,700 | 6.7 | 5.0 | -1.7 | |||||
| TOTALS | 40 | 11 | 2 | 4 | 7 | 3 | 9 | 75.9 | 120.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 6.0 | 5 | 1 | 2 | 1 | 0 | 24 | $6,800 | 13.7 | 15.9 | +2.2 |
| Kevin Kelly | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Cole Sulser | 1.0 | 0 | 0 | 3 | $5,300 | — | 2.3 | ||||
| Bryan Baker | 1.0 | 0 | 0 | 3 | $4,000 | — | 2.3 |
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | $4,400 | 8.8 | 0.0 | -8.8 | |||||||
| Ronald Acuña Jr. | 4 | 1 | $6,000 | 9.5 | 5.0 | -4.5 | ||||||
| Matt Olson | 4 | 1 | $5,000 | 10.4 | 3.0 | -7.4 | ||||||
| Drake Baldwin | 4 | 1 | 1 | $4,900 | 8.9 | 5.0 | -3.9 | |||||
| Mauricio Dubón | 4 | 1 | $3,800 | 7.1 | 3.0 | -4.1 | ||||||
| Ozzie Albies | 3 | 1 | 1 | $4,300 | 7.6 | 2.0 | -5.6 | |||||
| Austin Riley | 3 | 1 | 2 | $3,900 | 7.8 | 3.0 | -4.8 | |||||
| Mike Yastrzemski | 3 | $2,700 | 9.0 | 0.0 | -9.0 | |||||||
| Sean Murphy | 3 | $2,800 | 7.0 | 0.0 | -7.0 | |||||||
| TOTALS | 32 | 5 | 1 | 1 | 3 | 76.0 | 21.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Smith-Shawver | 3.1 | 5 | 4 | 3 | 2 | 2 | 19 | $6,200 | 11.3 | 0.7 | -10.6 |
| Brent Suter | 3.2 | 3 | 1 | 2 | 0 | 15 | $4,000 | — | 9.9 | ||
| Elieser Hernández | 2.0 | 3 | 2 | 4 | 1 | 2 | 11 | $4,000 | — | 5.5 |