Atlanta Braves wOBA 0.314 #15 FIP 3.93 #15
ATL | MLB
90-64
Record
+115
712 Scored / 597 Against
Rank 5
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.314 | 15/32 | 0.308 | 0.321 |
| wRC+ | 95 | 15/32 | — | — |
| OPS+ | 96 | 12/32 | — | — |
| AVG | 0.246 | 9/32 | 0.241 | 0.250 |
| OBP | 0.307 | 23/32 | 0.301 | 0.311 |
| SLG | 0.409 | 6/32 | 0.396 | 0.416 |
| OPS | 0.716 | 12/32 | 0.697 | 0.726 |
| ISO | 0.162 | 9/32 | 0.156 | 0.166 |
| BABIP | 0.289 | 15/32 | — | — |
| R/G | 4.7 | 8/32 | — | — |
| Pyth W% | 58.0% | 5/32 | — | — |
| HR | 189 | 7/32 | 59 | 130 |
| K | 1214 | 15/32 | 419 | 795 |
| BB | 419 | 28/32 | 135 | 284 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.88 | 5/32 | 4.17 | 3.76 |
| ERA+ | 108 | 4/32 | 101 | 112 |
| FIP | 3.93 | 15/32 | 4.31 | 3.63 |
| xFIP | 3.98 | 14/32 | 3.67 | 3.37 |
| WHIP | 1.28 | 8/32 | 1.31 | 1.29 |
| BAA | 0.232 | 8/32 | 0.226 | 0.234 |
| K/9 | 8.8 | 17/32 | 8.8 | 9.0 |
| BB/9 | 3.4 | 17/32 | 3.8 | 3.1 |
| LOB% | 77.0% | — | 76.7% | 77.1% |
| DER | 0.794 | 8/32 | — | — |
| RA/G | 4.0 | 5/32 | — | — |
| K | 1245 | 12/32 | 512 | 592 |
| BB | 479 | 19/32 | 220 | 205 |
| HR | 162 | 16/32 | 77 | 68 |
| IP | 1,274.3 | 14/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | 151 | 588 | 149 | 32 | 40 | 86 | 55 | 163 | 0.253 | 0.314 | 0.512 | 0.826 | 0.259 | |
| Ozzie Albies | 2B | 151 | 572 | 141 | 24 | 1 | 22 | 70 | 45 | 93 | 0.247 | 0.292 | 0.407 | 0.699 | 0.161 |
| Michael Harris II | CF | 145 | 556 | 159 | 32 | 1 | 25 | 81 | 19 | 113 | 0.286 | 0.306 | 0.482 | 0.788 | 0.196 |
| Mauricio Dubón | 2B | 143 | 529 | 142 | 26 | 3 | 11 | 69 | 34 | 69 | 0.268 | 0.307 | 0.391 | 0.698 | 0.123 |
| Austin Riley | 3B | 149 | 526 | 114 | 21 | 1 | 15 | 64 | 45 | 187 | 0.217 | 0.271 | 0.346 | 0.617 | 0.129 |
| Drake Baldwin | C | 128 | 507 | 139 | 18 | 23 | 73 | 51 | 123 | 0.274 | 0.335 | 0.446 | 0.781 | 0.172 | |
| Ronald Acuña Jr. | RF | 99 | 380 | 95 | 17 | 1 | 18 | 47 | 46 | 100 | 0.250 | 0.326 | 0.442 | 0.768 | 0.192 |
| Mike Yastrzemski | RF | 127 | 327 | 74 | 17 | 1 | 10 | 34 | 35 | 89 | 0.226 | 0.296 | 0.376 | 0.672 | 0.150 |
| Dominic Smith | 1B | 102 | 252 | 65 | 6 | 1 | 7 | 43 | 21 | 43 | 0.258 | 0.306 | 0.373 | 0.679 | 0.115 |
| Eli White | RF | 57 | 130 | 31 | 7 | 1 | 5 | 20 | 8 | 30 | 0.238 | 0.279 | 0.423 | 0.702 | 0.185 |
| Jorge Mateo | SS | 51 | 127 | 31 | 6 | 4 | 11 | 8 | 40 | 0.244 | 0.289 | 0.386 | 0.675 | 0.142 | |
| Ha-Seong Kim | SS | 40 | 113 | 14 | 1 | 9 | 13 | 33 | 0.124 | 0.213 | 0.133 | 0.345 | 0.009 | ||
| Jim Jarvis | SS | 35 | 104 | 22 | 5 | 1 | 1 | 11 | 8 | 21 | 0.212 | 0.256 | 0.308 | 0.564 | 0.096 |
| Sean Murphy | C | 26 | 89 | 17 | 4 | 3 | 10 | 7 | 30 | 0.191 | 0.250 | 0.337 | 0.587 | 0.146 | |
| Joey Bart | C | 19 | 48 | 9 | 3 | 2 | 7 | 4 | 10 | 0.188 | 0.228 | 0.375 | 0.603 | 0.188 | |
| Sandy León | C | 18 | 41 | 4 | 17 | 0.098 | 0.098 | 0.098 | 0.195 | 0.000 | |||||
| Lane Thomas | CF | 19 | 41 | 7 | 3 | 1 | 3 | 5 | 15 | 0.171 | 0.261 | 0.317 | 0.578 | 0.146 | |
| Jonah Heim | C | 12 | 39 | 9 | 4 | 1 | 8 | 5 | 4 | 0.231 | 0.311 | 0.410 | 0.721 | 0.179 | |
| Brewer Hicklen | LF | 11 | 26 | 9 | 5 | 3 | 7 | 11 | 0.346 | 0.485 | 0.538 | 1.023 | 0.192 | ||
| Chadwick Tromp | C | 12 | 25 | 5 | 1 | 3 | 7 | 0.200 | 0.185 | 0.240 | 0.425 | 0.040 | |||
| José Azocar | RF | 10 | 17 | 6 | 2 | 1 | 4 | 0.353 | 0.389 | 0.471 | 0.859 | 0.118 | |||
| Kyle Farmer | 2B | 10 | 16 | 4 | 1 | 3 | 4 | 0.250 | 0.235 | 0.313 | 0.548 | 0.063 | |||
| Austin Wynns | C | 4 | 14 | 1 | 4 | 0.071 | 0.071 | 0.071 | 0.143 | 0.000 | |||||
| Rowdy Tellez | 1B | 7 | 10 | 2 | 1 | 4 | 1 | 3 | 0.200 | 0.273 | 0.500 | 0.773 | 0.300 | ||
| Jair Camargo | C | 1 | 2 | 1 | 1 | 1 | 0.500 | 0.500 | 1.000 | 1.500 | 0.500 | ||||
| Victor Mederos | P | 1 | 1 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0.000 | |||||
| DaShawn Keirsey Jr. | CF | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 26 | 150.2 | 124 | 40 | 188 | 31 | 8 | 623 | 2.39 | 1.91 | 1.03 | 11.2 |
| Bryce Elder | 26 | 144.2 | 138 | 63 | 121 | 49 | 24 | 629 | 3.92 | 4.60 | 1.29 | 7.5 |
| Grant Holmes | 29 | 136.1 | 124 | 54 | 108 | 59 | 20 | 598 | 3.56 | 4.72 | 1.34 | 7.1 |
| Martín Pérez | 27 | 120.1 | 102 | 42 | 92 | 55 | 12 | 525 | 3.14 | 4.24 | 1.30 | 6.9 |
| Reynaldo López | 26 | 76.1 | 80 | 43 | 72 | 34 | 11 | 346 | 5.07 | 4.42 | 1.49 | 8.5 |
| Didier Fuentes | 56 | 69.1 | 55 | 25 | 90 | 19 | 5 | 288 | 3.25 | 2.26 | 1.07 | 11.7 |
| Dylan Lee | 67 | 61.2 | 45 | 27 | 73 | 15 | 3 | 246 | 3.94 | 2.09 | 0.97 | 10.7 |
| Raisel Iglesias | 55 | 53.1 | 46 | 22 | 58 | 16 | 6 | 225 | 3.71 | 3.29 | 1.16 | 9.8 |
| JR Ritchie | 13 | 48.0 | 44 | 28 | 47 | 31 | 8 | 225 | 5.25 | 5.25 | 1.56 | 8.8 |
| Dylan Dodd | 43 | 42.2 | 26 | 10 | 45 | 13 | 4 | 170 | 2.11 | 3.12 | 0.91 | 9.5 |
| Tyler Mahle | 7 | 41.1 | 33 | 7 | 41 | 6 | 4 | 164 | 1.52 | 2.81 | 0.94 | 8.9 |
| Tyler Kinley | 48 | 40.0 | 35 | 22 | 42 | 16 | 9 | 177 | 4.95 | 5.13 | 1.28 | 9.5 |
| Spencer Strider | 8 | 37.1 | 33 | 19 | 46 | 19 | 9 | 164 | 4.58 | 5.30 | 1.39 | 11.1 |
| Robert Suarez | 31 | 30.1 | 21 | 3 | 26 | 6 | 1 | 120 | 0.89 | 2.41 | 0.89 | 7.7 |
| Victor Mederos | 26 | 30.0 | 27 | 12 | 29 | 12 | 1 | 133 | 3.60 | 2.80 | 1.30 | 8.7 |
| AJ Smith-Shawver | 6 | 25.1 | 29 | 18 | 20 | 16 | 5 | 125 | 6.39 | 5.98 | 1.78 | 7.1 |
| Brent Suter | 11 | 22.2 | 22 | 6 | 19 | 7 | 2 | 98 | 2.38 | 3.50 | 1.28 | 7.5 |
| Aaron Bummer | 19 | 15.1 | 18 | 17 | 13 | 9 | 6 | 76 | 9.98 | 8.25 | 1.76 | 7.6 |
| Carlos Carrasco | 7 | 14.1 | 16 | 6 | 6 | 1 | 2 | 61 | 3.77 | 4.29 | 1.19 | 3.8 |
| Ray Kerr | 7 | 14.0 | 6 | 2 | 10 | 1 | 1 | 52 | 1.29 | 2.81 | 0.50 | 6.4 |
| José Suarez | 7 | 12.1 | 20 | 13 | 20 | 10 | 66 | 9.49 | 2.29 | 2.43 | 14.6 | |
| Elieser Hernández | 4 | 11.0 | 10 | 3 | 11 | 5 | 3 | 50 | 2.45 | 6.01 | 1.36 | 9.0 |
| Danny Young | 15 | 10.1 | 14 | 11 | 13 | 11 | 3 | 61 | 9.58 | 7.55 | 2.42 | 11.3 |
| Hurston Waldrep | 3 | 10.1 | 13 | 10 | 9 | 10 | 3 | 56 | 8.71 | 8.04 | 2.23 | 7.8 |
| James Karinchak | 9 | 9.1 | 4 | 3 | 7 | 5 | 1 | 37 | 2.89 | 4.60 | 0.96 | 6.8 |
| Osvaldo Bido | 6 | 8.2 | 7 | 4 | 6 | 5 | 1 | 40 | 4.15 | 4.95 | 1.38 | 6.2 |
| Joel Payamps | 12 | 7.2 | 9 | 6 | 9 | 3 | 2 | 35 | 7.04 | 5.32 | 1.57 | 10.6 |
| Owen Murphy | 3 | 7.2 | 10 | 5 | 7 | 3 | 2 | 37 | 5.87 | 5.84 | 1.70 | 8.2 |
| Connor Thomas | 2 | 6.1 | 15 | 15 | 4 | 6 | 4 | 40 | 21.32 | 12.89 | 3.32 | 5.7 |
| Anthony Molina | 3 | 4.2 | 6 | 4 | 2 | 1 | 1 | 21 | 7.71 | 5.67 | 1.50 | 3.9 |
| Ian Hamilton | 4 | 4.0 | 6 | 6 | 4 | 3 | 23 | 13.50 | 3.35 | 2.25 | 9.0 | |
| Bailey Falter | 2 | 3.1 | 2 | 0 | 2 | 0 | 12 | 0.00 | 1.90 | 0.60 | 5.4 | |
| Rolddy Muñoz | 1 | 2.0 | 5 | 3 | 3 | 1 | 1 | 12 | 13.50 | 8.10 | 3.00 | 13.5 |
| Jorge Mateo | 3 | 2.0 | 5 | 1 | 1 | 1 | 12 | 4.50 | 3.60 | 3.00 | 4.5 | |
| Hunter Stratton | 1 | 0.2 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0.10 | 1.50 | 13.5 |
Recent Games