FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 16 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| J.T. Realmuto | C | 28.0 | $2.8k | 10.0 |
| Matt Olson | 1B | 24.0 | $4.6k | 5.2 |
| Mauricio Dubón | OF | 16.0 | $3.4k | 4.7 |
| Alec Bohm | 3B | 14.0 | $3.1k | 4.5 |
| Bryson Stott | 2B | 15.0 | $3.6k | 4.2 |
| Ray Kerr | RP | 14.2 | $4.0k | 3.5 |
Predictions
PHI 49%
52% ATL
Odds
moneyline ATL 52% · -131 · $76 per $100
| Book | PHI | Impl% | ATL | Impl% |
|---|---|---|---|---|
| DraftKings | +109 | 45.7% | -131 | 54.3% |
runline Philadelphia Phillies +1.5 · -110 · $91 per $100
ATL -1.5:
ATL 4.4 − 1.5 = 2.9 vs PHI 4.4
no bet
PHI +1.5:
PHI 4.4 + 1.5 = 5.9 vs ATL 4.4
BET ✓
| Book | PHI | ATL | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Under 9.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 9.5 +100 | U 9.5 -120 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | — | — | — | — | — | — | — | 11.2 | — | |
| Bryce Harper | 1B | — | — | — | — | — | — | — | 10.5 | — | |
| Alec Bohm | 3B | — | — | — | — | — | — | — | 9.1 | — | |
| Trea Turner | SS | — | — | — | — | — | — | — | 8.9 | — | |
| Bryson Stott | 2B | — | — | — | — | — | — | — | 8.9 | — | |
| Brandon Marsh | CF | — | — | — | — | — | — | — | 8.3 | — | |
| J.T. Realmuto | C | — | — | — | — | — | — | — | 8.1 | — | |
| Luis Arraez | IF | — | — | — | — | — | — | — | 7.8 | — | |
| Justin Crawford | CF | — | — | — | — | — | — | — | 6.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | Starter | — | — | — | — | — | — | — | 12.6 | — |
Atlanta Braves
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | — | — | — | — | — | — | — | 9.8 | — | |
| Drake Baldwin | C | — | — | — | — | — | — | — | 9.7 | — | |
| Ronald Acuña Jr. | RF | — | — | — | — | — | — | — | 9.3 | — | |
| Michael Harris II | CF | — | — | — | — | — | — | — | 9.1 | — | |
| Ozzie Albies | 2B | — | — | — | — | — | — | — | 8.3 | — | |
| Mike Yastrzemski | RF | — | — | — | — | — | — | — | 8.0 | — | |
| Austin Riley | 3B | — | — | — | — | — | — | — | 7.9 | — | |
| Mauricio Dubón | 2B | — | — | — | — | — | — | — | 7.5 | — | |
| Ha-Seong Kim | SS | — | — | — | — | — | — | — | 7.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | Starter | — | — | — | — | — | — | — | 9.6 | — |
Box Score
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 2 | 2 | 1 | $5,600 | 11.2 | 12.0 | +0.8 | ||||
| Trea Turner | 4 | 2 | 1 | 1 | 1 | $3,800 | 8.9 | 12.0 | +3.1 | |||
| Bryce Harper | 5 | 2 | 2 | 1 | $4,900 | 10.5 | 12.0 | +1.6 | ||||
| Luis Arraez | 5 | $3,500 | 7.8 | 0.0 | -7.8 | |||||||
| Alec Bohm | 5 | 2 | 1 | 2 | $3,100 | 9.1 | 14.0 | +4.9 | ||||
| Bryson Stott | 5 | 3 | 1 | 1 | 1 | $3,600 | 8.9 | 15.0 | +6.1 | |||
| Brandon Marsh | 2 | $3,200 | 8.3 | 2.0 | -6.3 | |||||||
| J.T. Realmuto | 5 | 3 | 1 | 1 | 3 | 1 | $2,800 | 8.1 | 28.0 | +19.9 | ||
| Justin Crawford | 3 | 1 | 1 | $2,500 | 6.8 | 7.0 | +0.2 | |||||
| Bryan De La Cruz | 3 | 1 | 1 | $2,700 | — | 5.0 | ||||||
| TOTALS | 41 | 16 | 5 | 1 | 9 | 3 | 5 | 79.6 | 107.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 4.2 | 6 | 1 | 3 | 4 | 0 | 24 | $6,300 | 12.6 | 9.3 | -3.3 |
| Alex McFarlane | 1.0 | 0 | 2 | 0 | 3 | $6,100 | — | 6.3 | |||
| José Alvarado | 1.0 | 3 | 1 | 1 | 0 | 6 | $4,000 | — | 4.5 | ||
| Tanner Banks | 2.0 | 3 | 2 | 3 | 1 | 9 | $4,000 | — | 4.7 |
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 3 | 2 | $4,200 | 9.1 | 13.0 | +3.9 | |||||
| Ronald Acuña Jr. | 5 | 2 | 1 | $5,600 | 9.3 | 8.0 | -1.3 | |||||
| Matt Olson | 5 | 3 | 1 | 3 | $4,600 | 9.8 | 24.0 | +14.2 | ||||
| Drake Baldwin | 4 | 1 | 1 | 2 | $4,300 | 9.7 | 5.0 | -4.7 | ||||
| Mauricio Dubón | 4 | 3 | 1 | 1 | $3,400 | 7.5 | 16.0 | +8.5 | ||||
| Ozzie Albies | 5 | $4,000 | 8.3 | 0.0 | -8.3 | |||||||
| Austin Riley | 3 | 1 | 1 | $3,800 | 7.9 | 2.0 | -5.9 | |||||
| Mike Yastrzemski | 4 | 2 | $2,500 | 8.0 | 0.0 | -8.0 | ||||||
| Ha-Seong Kim | 2 | 2 | $2,200 | 7.2 | 4.0 | -3.2 | ||||||
| TOTALS | 37 | 12 | 1 | 4 | 4 | 9 | 76.7 | 72.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 3.2 | 5 | 2 | 2 | 1 | 18 | $6,700 | 9.6 | 0.8 | -8.8 | |
| Ray Kerr | 2.2 | 1 | 0 | 4 | 0 | 9 | $4,000 | — | 14.2 | ||
| Dylan Lee | 0.2 | 4 | 3 | 0 | 6 | $4,000 | — | -8.9 | |||
| Victor Mederos | 0.0 | 4 | 4 | 1 | 0 | 5 | $6,600 | — | -9.0 | ||
| Bailey Falter | 1.1 | 2 | 0 | 1 | 0 | 6 | $4,000 | — | 3.8 |