Philadelphia Phillies wOBA 0.312 #16 FIP 3.63 #8
PHI | MLB
85-69
Record
+31
687 Scored / 656 Against
Rank 11
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.312 | 16/32 | 0.319 | 0.313 |
| wRC+ | 94 | 16/32 | — | — |
| OPS+ | 94 | 17/32 | — | — |
| AVG | 0.242 | 16/32 | 0.245 | 0.241 |
| OBP | 0.310 | 17/32 | 0.320 | 0.305 |
| SLG | 0.398 | 17/32 | 0.394 | 0.401 |
| OPS | 0.708 | 17/32 | 0.714 | 0.706 |
| ISO | 0.156 | 14/32 | 0.149 | 0.160 |
| BABIP | 0.288 | 17/32 | — | — |
| R/G | 4.5 | 15/32 | — | — |
| Pyth W% | 52.1% | 11/32 | — | — |
| HR | 172 | 12/32 | 49 | 123 |
| K | 1215 | 16/32 | 380 | 835 |
| BB | 462 | 18/32 | 155 | 307 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.22 | 11/32 | 4.69 | 4.00 |
| ERA+ | 100 | 10/32 | 90 | 105 |
| FIP | 3.63 | 8/32 | 3.78 | 3.57 |
| xFIP | 3.56 | 3/32 | 3.14 | 2.90 |
| WHIP | 1.32 | 16/32 | 1.33 | 1.34 |
| BAA | 0.245 | 21/32 | 0.240 | 0.245 |
| K/9 | 10.2 | 3/32 | 9.9 | 10.5 |
| BB/9 | 3.1 | 10/32 | 3.2 | 3.0 |
| LOB% | 75.2% | — | 71.4% | 78.2% |
| DER | 0.781 | 21/32 | — | — |
| RA/G | 4.3 | 12/32 | — | — |
| K | 1448 | 1/32 | 527 | 753 |
| BB | 441 | 11/32 | 170 | 213 |
| HR | 173 | 22/32 | 67 | 90 |
| IP | 1,282.7 | 5/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 146 | 594 | 143 | 26 | 1 | 19 | 57 | 41 | 135 | 0.241 | 0.287 | 0.384 | 0.671 | 0.143 |
| Kyle Schwarber | LF | 145 | 545 | 128 | 17 | 1 | 43 | 92 | 84 | 208 | 0.235 | 0.330 | 0.506 | 0.837 | 0.272 |
| Alec Bohm | 3B | 142 | 529 | 131 | 26 | 1 | 15 | 82 | 41 | 82 | 0.248 | 0.295 | 0.386 | 0.680 | 0.138 |
| Bryce Harper | 1B | 150 | 528 | 143 | 31 | 2 | 27 | 82 | 100 | 137 | 0.271 | 0.382 | 0.491 | 0.873 | 0.220 |
| Brandon Marsh | CF | 143 | 501 | 130 | 19 | 2 | 16 | 57 | 26 | 130 | 0.259 | 0.292 | 0.401 | 0.693 | 0.142 |
| Bryson Stott | 2B | 145 | 497 | 123 | 30 | 5 | 10 | 64 | 55 | 96 | 0.247 | 0.317 | 0.388 | 0.705 | 0.141 |
| Justin Crawford | CF | 133 | 390 | 105 | 19 | 4 | 3 | 37 | 27 | 74 | 0.269 | 0.308 | 0.362 | 0.670 | 0.092 |
| J.T. Realmuto | C | 113 | 384 | 82 | 18 | 11 | 49 | 33 | 92 | 0.214 | 0.266 | 0.346 | 0.612 | 0.133 | |
| Adolis García | RF | 66 | 223 | 43 | 8 | 1 | 7 | 21 | 19 | 78 | 0.193 | 0.249 | 0.332 | 0.581 | 0.139 |
| Edmundo Sosa | 2B | 77 | 213 | 55 | 10 | 2 | 8 | 43 | 7 | 47 | 0.258 | 0.267 | 0.437 | 0.704 | 0.178 |
| Luis Arraez | IF | 40 | 154 | 43 | 10 | 2 | 18 | 9 | 6 | 0.279 | 0.311 | 0.383 | 0.694 | 0.104 | |
| Derek Hill | CF | 42 | 113 | 30 | 4 | 1 | 6 | 22 | 6 | 39 | 0.265 | 0.300 | 0.478 | 0.778 | 0.212 |
| Rafael Marchán | C | 31 | 89 | 8 | 1 | 4 | 2 | 15 | 0.090 | 0.108 | 0.124 | 0.231 | 0.034 | ||
| Gabriel Rincones Jr. | RF | 28 | 80 | 14 | 3 | 2 | 6 | 2 | 29 | 0.175 | 0.190 | 0.288 | 0.478 | 0.112 | |
| Bryan De La Cruz | OF | 25 | 64 | 21 | 3 | 2 | 12 | 4 | 16 | 0.328 | 0.347 | 0.469 | 0.816 | 0.141 | |
| Garrett Stubbs | C | 18 | 52 | 8 | 2 | 2 | 12 | 0.154 | 0.175 | 0.154 | 0.329 | 0.000 | |||
| Otto Kemp | OF | 11 | 21 | 2 | 1 | 9 | 0.095 | 0.130 | 0.095 | 0.226 | 0.000 | ||||
| Dylan Moore | 2B | 8 | 10 | 0 | 3 | 6 | 0.000 | 0.231 | 0.000 | 0.231 | 0.000 | ||||
| Steward Berroa | RF | 3 | 7 | 1 | 1 | 4 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 31 | 183.0 | 193 | 58 | 212 | 43 | 17 | 797 | 2.85 | 2.70 | 1.29 | 10.4 |
| Jesús Luzardo | 29 | 173.2 | 142 | 57 | 219 | 52 | 15 | 728 | 2.95 | 2.60 | 1.12 | 11.3 |
| Aaron Nola | 29 | 146.0 | 158 | 76 | 153 | 55 | 34 | 657 | 4.68 | 5.16 | 1.46 | 9.4 |
| Zack Wheeler | 26 | 145.0 | 113 | 46 | 177 | 46 | 20 | 597 | 2.86 | 3.40 | 1.10 | 11.0 |
| Andrew Painter | 22 | 105.2 | 115 | 62 | 91 | 42 | 18 | 482 | 5.28 | 4.78 | 1.49 | 7.8 |
| Tim Mayza | 56 | 59.2 | 54 | 26 | 63 | 15 | 6 | 254 | 3.92 | 3.05 | 1.16 | 9.5 |
| Orion Kerkering | 61 | 55.0 | 43 | 32 | 60 | 31 | 4 | 251 | 5.24 | 3.55 | 1.35 | 9.8 |
| Jonathan Bowlan | 59 | 54.2 | 42 | 25 | 73 | 15 | 7 | 231 | 4.12 | 2.92 | 1.04 | 12.0 |
| José Alvarado | 63 | 53.2 | 60 | 31 | 68 | 23 | 5 | 256 | 5.20 | 3.06 | 1.55 | 11.4 |
| Jhoan Duran | 57 | 53.1 | 45 | 11 | 75 | 8 | 2 | 217 | 1.86 | 1.23 | 0.99 | 12.7 |
| Chase Shugart | 41 | 47.0 | 38 | 28 | 55 | 17 | 9 | 201 | 5.36 | 4.33 | 1.17 | 10.5 |
| Tanner Banks | 29 | 31.0 | 49 | 27 | 34 | 12 | 8 | 158 | 7.84 | 5.42 | 1.97 | 9.9 |
| Brad Keller | 32 | 30.1 | 29 | 16 | 32 | 13 | 4 | 135 | 4.75 | 3.99 | 1.38 | 9.5 |
| Alan Rangel | 7 | 25.2 | 31 | 15 | 29 | 13 | 4 | 123 | 5.26 | 4.39 | 1.71 | 10.2 |
| Kyle Backhus | 20 | 19.1 | 24 | 13 | 19 | 6 | 3 | 91 | 6.05 | 4.08 | 1.55 | 8.8 |
| Taijuan Walker | 4 | 17.2 | 29 | 18 | 13 | 8 | 6 | 93 | 9.17 | 7.40 | 2.09 | 6.6 |
| Seth Johnson | 15 | 16.0 | 15 | 13 | 20 | 12 | 1 | 77 | 7.31 | 3.66 | 1.69 | 11.3 |
| Alex McFarlane | 14 | 14.0 | 7 | 2 | 13 | 5 | 55 | 1.29 | 2.31 | 0.86 | 8.4 | |
| Brooks Raley | 13 | 9.1 | 12 | 10 | 11 | 3 | 4 | 43 | 9.64 | 7.28 | 1.61 | 10.6 |
| Max Lazar | 6 | 8.0 | 8 | 5 | 5 | 3 | 3 | 35 | 5.63 | 7.85 | 1.38 | 5.6 |
| Zach Pop | 7 | 7.1 | 5 | 4 | 6 | 3 | 31 | 4.91 | 2.69 | 1.09 | 7.4 | |
| Garrett Stubbs | 5 | 4.2 | 8 | 5 | 0 | 1 | 1 | 24 | 9.64 | 6.53 | 1.93 | 0.0 |
| José Urquidy | 1 | 4.2 | 5 | 2 | 6 | 0 | 19 | 3.86 | 0.53 | 1.07 | 11.6 | |
| Trevor Richards | 2 | 4.1 | 4 | 2 | 5 | 3 | 19 | 4.15 | 2.87 | 1.62 | 10.4 | |
| Nolan Hoffman | 3 | 4.0 | 6 | 2 | 2 | 3 | 21 | 4.50 | 4.35 | 2.25 | 4.5 | |
| Lou Trivino III | 3 | 3.0 | 4 | 4 | 4 | 4 | 1 | 18 | 12.00 | 8.77 | 2.67 | 12.0 |
| Caleb Kilian | 4 | 3.0 | 4 | 4 | 3 | 2 | 1 | 16 | 12.00 | 7.43 | 2.00 | 9.0 |
| Bryse Wilson | 1 | 1.2 | 1 | 0 | 0 | 1 | 7 | 0.00 | 4.90 | 1.20 | 0.0 | |
| Dylan Moore | 2 | 1.2 | 1 | 2 | 0 | 1 | 8 | 10.80 | 4.90 | 1.20 | 0.0 | |
| Grant Holman | 1 | 0.1 | 4 | 5 | 0 | 1 | 7 | 135.00 | 12.10 | 15.00 | 0.0 |
Recent Games