FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| ATL | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 12 | 13 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Michael Harris II | OF | 34.0 | $4.5k | 7.6 |
| Justin Crawford | OF | 14.0 | $2.9k | 4.8 |
| Ronald Acuña Jr. | OF | 26.0 | $5.8k | 4.5 |
| Tim Mayza | RP | 13.6 | $4.0k | 3.4 |
| Sean Murphy | C | 9.0 | $2.7k | 3.3 |
| Ozzie Albies | 2B | 13.0 | $4.0k | 3.3 |
Best Bets
Predictions
PHI 52%
48% ATL
Odds
moneyline PHI 52% · +120 · $120 per $100
| Book | PHI | Impl% | ATL | Impl% |
|---|---|---|---|---|
| DraftKings | +120 | 43.5% | -145 | 56.5% |
runline Philadelphia Phillies +1.5 · -110 · $91 per $100
ATL -1.5:
ATL 3.9 − 1.5 = 2.4 vs PHI 3.5
no bet
PHI +1.5:
PHI 3.5 + 1.5 = 5.0 vs ATL 3.9
BET ✗
| Book | PHI | ATL | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Under 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -103 | U 8.5 -117 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | — | — | — | — | — | — | — | 9.4 | — | |
| Bryson Stott | 2B | — | — | — | — | — | — | — | 9.3 | — | |
| Alec Bohm | 3B | — | — | — | — | — | — | — | 8.9 | — | |
| Trea Turner | SS | — | — | — | — | — | — | — | 8.3 | — | |
| Bryce Harper | 1B | — | — | — | — | — | — | — | 8.2 | — | |
| Brandon Marsh | CF | — | — | — | — | — | — | — | 7.9 | — | |
| Luis Arraez | IF | — | — | — | — | — | — | — | 7.1 | — | |
| Justin Crawford | CF | — | — | — | — | — | — | — | 7.0 | — | |
| J.T. Realmuto | C | — | — | — | — | — | — | — | 6.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza | Starter | — | — | — | — | — | — | — | 9.8 | — |
Atlanta Braves
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | RF | — | — | — | — | — | — | — | 8.9 | — | |
| Matt Olson | 1B | — | — | — | — | — | — | — | 8.6 | — | |
| Drake Baldwin | C | — | — | — | — | — | — | — | 8.6 | — | |
| Michael Harris II | CF | — | — | — | — | — | — | — | 7.5 | — | |
| Ozzie Albies | 2B | — | — | — | — | — | — | — | 7.5 | — | |
| Austin Riley | 3B | — | — | — | — | — | — | — | 6.9 | — | |
| Sean Murphy | C | — | — | — | — | — | — | — | 6.2 | — | |
| Mauricio Dubón | 2B | — | — | — | — | — | — | — | 6.1 | — | |
| Ha-Seong Kim | SS | — | — | — | — | — | — | — | 5.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | Starter | — | — | — | — | — | — | — | 15.7 | — |
Box Score
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 2 | $6,100 | 9.4 | 0.0 | -9.4 | ||||||
| Trea Turner | 3 | 1 | 1 | $4,200 | 8.3 | 3.0 | -5.3 | |||||
| Bryce Harper | 3 | 1 | 1 | 1 | 1 | $5,500 | 8.2 | 14.0 | +5.8 | |||
| Luis Arraez | 4 | $3,900 | 7.1 | 0.0 | -7.1 | |||||||
| Alec Bohm | 4 | 2 | $3,400 | 8.9 | 6.0 | -2.9 | ||||||
| Bryson Stott | 3 | $4,000 | 9.3 | 0.0 | -9.3 | |||||||
| Brandon Marsh | 3 | $3,500 | 7.9 | 0.0 | -7.9 | |||||||
| J.T. Realmuto | 2 | 2 | $3,000 | 6.9 | 6.0 | -0.9 | ||||||
| Justin Crawford | 3 | 1 | 1 | 1 | $2,900 | 7.0 | 14.0 | +7.0 | ||||
| Edmundo Sosa | 1 | $2,700 | — | 0.0 | ||||||||
| Bryan De La Cruz | 1 | $2,800 | — | 0.0 | ||||||||
| Rafael Marchán | 1 | $2,500 | — | 0.0 | ||||||||
| TOTALS | 32 | 7 | 2 | 2 | 0 | 4 | 73.0 | 43.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza | 2.1 | 2 | 0 | 4 | 0 | 9 | $4,000 | 9.8 | 13.6 | +3.7 | |
| Brooks Raley | 0.2 | 2 | 1 | 2 | 1 | 1 | 5 | $4,000 | — | -2.3 | |
| Grant Holman | 0.1 | 4 | 5 | 1 | 0 | 7 | $4,000 | — | -2.3 | ||
| Orion Kerkering | 1.1 | 1 | 0 | 2 | 3 | 0 | 9 | $4,000 | — | 4.6 | |
| Chase Shugart | 1.1 | 1 | 0 | 4 | $4,000 | — | 3.0 | ||||
| Garrett Stubbs | 1.1 | 4 | 3 | 1 | 9 | $2,000 | — | -6.0 |
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 5 | 1 | 1 | 2 | 2 | $4,600 | 8.6 | 11.0 | +2.4 | |||
| Ronald Acuña Jr. | 3 | 3 | 1 | 2 | 1 | $5,800 | 8.9 | 26.0 | +17.1 | |||
| Matt Olson | 5 | 1 | $4,700 | 8.6 | 0.0 | -8.6 | ||||||
| Ozzie Albies | 3 | 1 | 1 | 1 | 1 | 1 | $4,000 | 7.5 | 13.0 | +5.5 | ||
| Michael Harris II | 5 | 4 | 1 | 3 | $4,500 | 7.5 | 34.0 | +26.5 | ||||
| Mauricio Dubón | 4 | 1 | 2 | 1 | $3,800 | 6.1 | 11.0 | +4.9 | ||||
| Austin Riley | 3 | 1 | 1 | 1 | $4,100 | 6.9 | 7.0 | +0.1 | ||||
| Sean Murphy | 3 | 1 | 1 | 1 | 1 | $2,700 | 6.2 | 9.0 | +2.8 | |||
| Ha-Seong Kim | 3 | 1 | 1 | $2,400 | 5.9 | 4.0 | -1.9 | |||||
| DaShawn Keirsey Jr. | 1 | 1 | $2,000 | — | 5.0 | |||||||
| Kyle Farmer | 1 | $2,000 | — | 0.0 | ||||||||
| TOTALS | 36 | 13 | 3 | 2 | 10 | 5 | 8 | 66.2 | 120.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 6.1 | 6 | 1 | 3 | 1 | 25 | $7,000 | 15.7 | 20.2 | +4.5 | |
| Brent Suter | 2.0 | 1 | 1 | 1 | 1 | 7 | $4,000 | — | 3.9 |